Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Picking up | CF | LM | LAM | RAM | Duel | LCAM | Touch | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 8 | 480 | — | 3 | 3 | 5 | 3 | 5 | 3 | 22 | 60 | 6 | 3 | 3 | 9 | 2 | 4 | 2 | 14 | 8 | 140 | 1 | 5 | 45 | 26 | 59 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| Date | Match | Score | Min | Touch | Lost balls | Pass inaccurate | Pass accurate | Ball receiving | Recovered balls | Duel | Foul | LCAM | Tackle | Substitution | Successful dribbling | Offside | Pass interceptions | Pass into duel unsuccessful | Players, that created offside trap | Goal | Shot on target | Bad ball control | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Picking up | Unsuccessful dribbling | Pass into duel successful | Goal-scoring opportunities created | Air duel | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729908 | 1–0 | 60 | 25 | 12 | 13 | 8 | 3 | 5 | 2 | 1 | · | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-15 | #729765 | 2–1 | 60 | 11 | 8 | 5 | 2 | 1 | 2 | · | 1 | · | · | 1 | 2 | · | · | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 |
| 2026-04-13 | #729753 | 0–3 | 60 | 43 | 16 | 16 | 15 | 9 | 3 | 4 | 1 | · | · | · | 1 | · | · | · | · | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | · | · |
| 2026-04-11 | #729240 | 2–1 | 60 | 15 | 3 | 6 | 6 | 4 | 2 | 3 | 1 | 4 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-09 | #729229 | 1–3 | 60 | 10 | 5 | 4 | 3 | 2 | 3 | 1 | · | · | · | 1 | · | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · |
Zhao Lingyun profiles as a young W, currently rated IAMS 61/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.