Match · #729753Anhui FA U16 0–3 Hubei Province U16
2026-04-13 · China. Youth Football Champion Tournament U16
| Player | Min | Markers |
|---|
| Sun Hao | 95 | Duel:13 · Foul:2 · Tackle:2 · Air duel:1 · Clearance:1 · Wide shot:2 · Lost balls:27 · Pass accurate:20 · Pass inaccurate:27 · Recovered balls:16 · Crosses inaccurate:3 · Pass interceptions:3 |
| Xing Tianyue | 75 | Duel:7 · Foul:1 · Tackle:2 · Air duel:1 · Lost balls:9 · Pass accurate:25 · Pass inaccurate:17 · Recovered balls:13 · Pass interceptions:2 · Unsuccessful dribbling:1 |
| Zhu Xiaoyu | 95 | Duel:11 · Tackle:1 · Air duel:3 · Wide shot:1 · Lost balls:13 · Pass accurate:24 · Pass inaccurate:15 · Recovered balls:15 · Crosses inaccurate:2 · Successful dribbling:1 · Unsuccessful dribbling:2 |
| Liu Muyao | 75 | Duel:7 · Foul:1 · Tackle:2 · Lost balls:9 · Pass accurate:23 · Pass inaccurate:10 · Recovered balls:13 |
| Player | Min | Markers |
|---|
| Gao Ze'en | 70 | Duel:4 · Foul:1 · Tackle:1 · Lost balls:12 · Pass accurate:23 · Shot on target:1 · Pass inaccurate:13 · Recovered balls:3 · Unsuccessful dribbling:2 |
| Huang Jiawen | 95 | Duel:9 · Tackle:2 · Air duel:4 · Clearance:1 · Lost balls:7 · Pass accurate:49 · Pass inaccurate:10 · Recovered balls:10 · Pass interceptions:1 |
| Chen Jiayu | 49 | Duel:9 · Foul:1 · Goal:1 · Air duel:1 · Lost balls:6 · Pass accurate:4 · Shot on target:1 · Pass inaccurate:6 · Crosses accurate:1 · Unsuccessful dribbling:1 |
| Zhao Lingyun | 95 | Duel:16 · Foul:1 · Goal:1 · Air duel:3 · Lost balls:16 · Pass accurate:17 · Shot on target:2 · Pass inaccurate:16 · Recovered balls:3 · Successful dribbling:1 · Unsuccessful dribbling:1 |
Source: Smrt /events/{match_id} · 8 player-event rows