Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | CF | LM | RCD | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 5 | 300 | — | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 7 | 11 | 2 | 1 | 2 | 3 | 4 | 1 | 3 | 5 | 8 | 31 | 11 | 3 | 3 | 9 | 2 | 3 | 1 | 1 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass inaccurate | Ball out of the field | Pass accurate | Lost balls | Recovered balls | Substitution | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Unsuccessful dribbling | Wide shot | Crosses inaccurate | Clearance | Tackle | Duel | Foul | Shot on target | Successful dribbling | Accurate key pass | Crosses accurate | Goal | Blocked shot | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Air duel | Pass interceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #724254 | 3–3 | 60 | 7 | 3 | · | 1 | 1 | 3 | 1 | · | · | 1 | · | · | · | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · |
| 2026-04-24 | #724251 | 1–3 | 60 | 4 | 2 | · | 3 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-17 | #724242 | 2–1 | 60 | 10 | 4 | · | 2 | 4 | 3 | 1 | 2 | 2 | 1 | 2 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-01 | #724235 | 2–0 | 60 | 5 | · | 3 | 1 | 3 | · | 1 | 1 | 1 | 1 | 1 | · | 2 | · | · | 2 | · | · | 1 | · | 1 | · | 1 | · | · | · | 1 | · |
| 2026-03-28 | #724233 | 3–2 | 60 | 7 | 1 | 5 | 4 | 5 | · | 1 | · | · | · | 2 | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | 1 | 1 | · | · | 1 |
| 2026-03-21 | #724227 | 3–0 | 60 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #724220 | 0–2 | 60 | 14 | 4 | 8 | 4 | · | 4 | 2 | 4 | 4 | 4 | · | 6 | 2 | 2 | 2 | · | 2 | · | 2 | 2 | · | · | · | · | · | · | · | · |
Zoltán András Ruttkay profiles as a young CM, currently rated IAMS 61/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.