Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Duel | LCDM | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Yellow-Red card | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 3 | 180 | — | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 13 | 2 | 9 | 13 | 5 | 1 | 7 | 1 | 2 | 2 | 5 | 71 | 66 | 21 | 1 | 9 | 9 | 2 | 1 | 2 | 3 | 2 | 3 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Tackle | Lost balls | Ball out of the field | Crosses inaccurate | Duel | Foul | Clearance | Pass interceptions | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Successful dribbling | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Unsuccessful dribbling | Accurate key pass | Yellow card | Yellow-Red card | Blocked shot | Goal-scoring opportunities created | Assist | Crosses accurate | Wide shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | #724245 | 2–2 | 60 | 14 | 9 | 5 | 1 | 4 | 5 | 3 | 3 | · | 2 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · |
| 2026-04-11 | #724237 | 1–1 | 60 | 39 | 36 | 7 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | · | · | · | · | 2 | 2 | 2 | 2 | 2 | · | · | 2 | · | · | 1 | 1 | · | · | · |
| 2026-04-15 | #724228 | 2–3 | 60 | 25 | 19 | 7 | 8 | 3 | 3 | 3 | 2 | 3 | · | · | 2 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · |
| 2026-03-21 | #724223 | 1–0 | 60 | 18 | 21 | 9 | 4 | 7 | 6 | 4 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 |
Zoárd Illés Sitku profiles as a young CM, currently rated IAMS 136/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.