Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Blocked shot | Successful dribbling | Unsuccessful dribbling | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | Bad ball control | Ball receiving | Crosses accurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Key pass interception | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | Players, that created offside trap | RAM | RCAM | RCF | RD | RDM | RM | Substitution | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 5 | 300 | — | 1 | 1 | 1 | 1 | 7 | 1 | 5 | 3 | 17 | 35 | 3 | 2 | 2 | 7 | 3 | 54 | 1 | 8 | 2 | 2 | 2 | 1 | 68 | 26 | 5 | 2 | 6 | 1 | 1 | 2 | 2 | 5 | 4 | 159 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Unsuccessful dribbling | Duel | Picking up | Tackle | Substitution | Bad ball control | Pass interceptions | Foul | Crosses accurate | Goal-scoring opportunities created | Pass into duel unsuccessful | RF | Assist | Yellow card | Successful dribbling | Offside | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Cross interception | Key pass interception | RCAM | Blocked shot | Shot on target | Inaccurate key pass | RDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | #729762 | 2–3 | 60 | 55 | 24 | 19 | 11 | 11 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | · | 2 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-13 | #729751 | 1–3 | 60 | 60 | 30 | 21 | 14 | 7 | 7 | 6 | 3 | 1 | 1 | · | 3 | 2 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-04-11 | #729239 | 6–1 | 60 | 7 | 3 | 2 | 6 | · | 3 | · | · | 2 | 2 | 1 | · | · | · | · | 2 | · | · | 1 | · | 1 | 1 | 1 | 2 | 2 | · | · | 1 | 1 | 1 | 1 | · |
| 2026-04-09 | #729226 | 0–3 | 60 | 35 | 13 | 12 | 5 | 7 | 3 | · | 2 | 2 | 1 | 1 | · | · | 1 | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-04-07 | #729215 | 2–0 | 60 | 22 | 9 | 7 | 5 | 5 | 1 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Zhu Ziyuan profiles as a young W, currently rated IAMS 105/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.