Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Picking up | Bad ball control | Ball receiving | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCAM | LCF | LM | Pass accurate | Pass inaccurate | Pass into duel successful | Pass into duel unsuccessful | Players, that created offside trap | RCM | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 3 | 180 | — | 4 | 1 | 1 | 1 | 10 | 9 | 6 | 7 | 9 | 5 | 15 | 56 | 3 | 1 | 5 | 6 | 69 | 1 | 1 | 5 | 5 | 1 | 1 | 4 | 1 | 6 | 65 | 50 | 3 | 3 | 1 | 1 | 195 |
| Date | Match | Score | Min | Touch | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Successful dribbling | Unsuccessful dribbling | Tackle | Inaccurate key pass | Goal-scoring opportunities created | Bad ball control | Accurate key pass | Picking up | Pass interceptions | Duel | Assist | LCAM | Foul | Pass into duel successful | Pass into duel unsuccessful | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Offside | Wide shot | Crosses inaccurate | Players, that created offside trap | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | #729762 | 2–3 | 60 | 35 | 16 | 15 | 10 | 5 | 1 | 5 | 2 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-13 | #729751 | 1–3 | 60 | 59 | 23 | 24 | 13 | 11 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-11 | #729239 | 6–1 | 60 | 73 | 25 | 23 | 25 | 18 | 9 | 5 | 3 | 5 | 3 | 1 | 2 | 3 | · | 4 | 2 | 3 | 4 | 2 | 3 | 3 | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · |
| 2026-04-07 | #729215 | 2–0 | 60 | 63 | 21 | 18 | 18 | 21 | 3 | 2 | 4 | 2 | · | 2 | · | 1 | 3 | · | 3 | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 |
Zhong Junhui profiles as a young W, currently rated IAMS 115/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.