Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Picking up | Bad ball control | Ball receiving | Cross interception | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCD | LD | LDM | LM | Mistake leading to goal | Pass accurate | Pass inaccurate | Pass into duel successful | Pass into duel unsuccessful | Players, that created offside trap | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 5 | 300 | — | 1 | 1 | 1 | 3 | 4 | 11 | 1 | 11 | 14 | 59 | 97 | 8 | 2 | 5 | 2 | 136 | 4 | 7 | 15 | 2 | 1 | 1 | 1 | 1 | 4 | 18 | 4 | 1 | 3 | 166 | 91 | 17 | 5 | 2 | 423 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Pass interceptions | Unsuccessful dribbling | Pass into duel successful | Successful dribbling | Duel | Tackle | Wide shot | Crosses inaccurate | LDM | Pass into duel unsuccessful | Goal-scoring opportunities created | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Cross interception | Picking up | Accurate key pass | RDM | Crosses accurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Players, that created offside trap | Mistake leading to goal | Bad ball control | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729906 | 5–3 | 60 | 135 | 57 | 50 | 24 | 19 | 8 | 8 | 6 | 1 | 7 | · | · | 2 | 1 | 3 | 1 | 3 | 4 | 3 | 3 | · | 1 | · | 1 | 2 | 2 | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729762 | 2–3 | 60 | 93 | 40 | 37 | 15 | 16 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 4 | · | · | 1 | 2 | · | 1 | 1 | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-13 | #729751 | 1–3 | 60 | 75 | 33 | 30 | 14 | 10 | 5 | 3 | 3 | · | · | 1 | 2 | · | 1 | · | 2 | 2 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-11 | #729239 | 6–1 | 60 | 66 | 34 | 18 | 11 | 9 | 13 | 6 | · | 3 | 3 | 7 | 1 | 1 | 1 | 4 | 2 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | 1 | 1 | · | · | 1 |
| 2026-04-09 | #729226 | 0–3 | 60 | 94 | 31 | 28 | 26 | 27 | 16 | 2 | 1 | 5 | · | 3 | 2 | 1 | · | · | · | · | · | · | · | 3 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-07 | #729215 | 2–0 | 60 | 94 | 37 | 32 | 20 | 18 | 9 | 1 | 6 | 4 | 1 | 1 | 4 | · | 5 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 2 | · |
Zhang Wenjie profiles as a young W, currently rated IAMS 149/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.