Yuri Casermeiro home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Air duel | Ball out of the field | Ball receiving | CD | Clearance | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCD | LD | Pass accurate | Pass inaccurate | Players, that created offside trap | RCD | RD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 5 | 300 | — | 2 | 1 | 2 | 1 | 15 | 9 | 14 | 5 | 2 | 1 | 2 | 3 | 11 | 16 | 74 | 2 | 29 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 83 | 44 | 1 | 3 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Ball out of the field | Tackle | Recovered balls | Air duel | Pass interceptions | Lost balls | LCD | Supersaves | Goal-scoring opportunities created | RCD | CD | Duel | Foul | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Offside | Unsuccessful dribbling | Yellow card | Accurate key pass | LD | Crosses inaccurate | RD | Substitution | Successful dribbling | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | #714808 | 0–0 | 60 | 18 | 17 | 9 | 9 | 4 | 5 | 6 | 4 | 2 | · | 1 | 2 | 1 | · | 1 | 2 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-20 | #714798 | 4–3 | 60 | 14 | 15 | 7 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-14 | #714786 | 1–0 | 60 | 17 | 17 | 14 | 8 | 4 | 6 | 3 | 1 | 2 | 3 | · | · | 1 | 3 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-05 | #714767 | 1–3 | 60 | 13 | 11 | 8 | 2 | 2 | 2 | 2 | 1 | 2 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 |
| 2026-05-02 | #714715 | 1–2 | 60 | 21 | 14 | 6 | 7 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
Yuri Casermeiro profiles as a prime-age CM, currently rated IAMS 112/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.