Yoshiatsu Oiji home key 2A — position Defensive Mid, style structural (positional discipline, system-first).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.Model estimate
| Season | Competition | GP | Min | Starts | Assist | Successful dribbling | Unsuccessful dribbling | Tackle | Recovered balls | Lost balls | Foul | Supersaves | Air duel | Ball out of the field | Ball receiving | Clearance | Crosses accurate | Duel | Goal-scoring opportunities created | LD | Mistake leading to goal | Pass accurate | Pass inaccurate | Players, that created offside trap | RAM | RD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #906841 | 3 | 180 | — | 1 | 1 | 3 | 1 | 2 | 6 | 2 | 1 | 1 | 6 | 38 | 2 | 1 | 1 | 3 | 1 | 1 | 40 | 32 | 1 | 1 | 1 | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Ball out of the field | Unsuccessful dribbling | Goal-scoring opportunities created | Clearance | Substitution | Foul | Recovered balls | RAM | Assist | Crosses accurate | LD | Duel | Air duel | Supersaves | Successful dribbling | Mistake leading to goal | Players, that created offside trap | RD | Tackle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #722247 | 2–3 | 60 | 4 | 7 | 3 | 1 | · | 1 | 2 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-06 | #722241 | 0–3 | 60 | 36 | 30 | 25 | 4 | 5 | 2 | 1 | 1 | · | 2 | 1 | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · |
| 2026-04-19 | #722156 | 1–2 | 60 | · | 1 | 4 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
Yoshiatsu Oiji profiles as a experienced DM, currently rated IAMS 136/200 — 2nd-tier regular band. Camelot key 2A (structural / positional — positional discipline, system-first), harmonic with 2B 3A 1A.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.