Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Accurate key pass | Recovered balls | Lost balls | Offside | Ball receiving | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LM | Pass accurate | Pass inaccurate | Players, that created offside trap | Substitution | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 2 | 120 | — | 4 | 2 | 2 | 2 | 6 | 2 | 10 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 2 | 18 |
| Date | Match | Score | Min | Touch | Ball receiving | Lost balls | Pass accurate | Pass inaccurate | Recovered balls | Shot on target | Successful dribbling | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Air duel | Wide shot | Substitution | Picking up | Unsuccessful dribbling | Crosses inaccurate | Blocked shot | Pass interceptions | Crosses accurate | Accurate key pass | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Duel | Pass into duel successful | Offside | Players, that created offside trap | Pass into duel unsuccessful | Cross interception |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | #729760 | 0–0 | 60 | 43 | 14 | 13 | 17 | 9 | 6 | 2 | 5 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | 3 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-13 | #729748 | 1–1 | 60 | 9 | 5 | 3 | 2 | 2 | 1 | 1 | · | 2 | 1 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | 1 | 2 | 2 | 2 | · | · | 1 | 1 | · | · |
| 2026-04-11 | #729237 | 1–4 | 60 | 51 | 14 | 17 | 15 | 17 | 6 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 2 | · | · | · | 1 | · |
| 2026-04-09 | #729224 | 1–2 | 60 | 26 | 15 | 8 | 5 | 3 | 2 | 2 | 1 | · | · | · | · | · | 1 | 1 | 1 | · | 2 | 2 | 2 | · | · | · | · | · | · | 2 | · | · | · | 1 |
| 2026-04-07 | #729213 | 2–1 | 60 | 10 | 4 | 5 | 4 | 2 | · | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Yang Bizhe profiles as a young W, currently rated IAMS 87/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.