Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | Air duel | Bad ball control | Ball receiving | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCM | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | RCM | Substitution | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 4 | 240 | — | 2 | 4 | 2 | 2 | 4 | 14 | 10 | 38 | 30 | 2 | 10 | 4 | 2 | 36 | 6 | 14 | 6 | 2 | 6 | 2 | 6 | 4 | 76 | 26 | 6 | 10 | 2 | 156 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Recovered balls | Tackle | Pass interceptions | Picking up | Duel | Goal-scoring opportunities created | Air duel | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate | Blocked shot | Shot on target | Pass into duel unsuccessful | Pass into duel successful | Foul | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Unsuccessful dribbling | Accurate key pass | RDM | Substitution | Bad ball control | Crosses accurate | Inaccurate key pass | Cross interception | Successful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729913 | 1–1 | 60 | 17 | 9 | 1 | 2 | 7 | 7 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | · | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-15 | #729760 | 0–0 | 60 | 52 | 26 | 15 | 6 | 5 | 8 | 2 | 2 | 5 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-13 | #729748 | 1–1 | 60 | 61 | 29 | 17 | 11 | 8 | 12 | 5 | 4 | 2 | 6 | 1 | · | · | · | · | 3 | · | · | 2 | · | · | 1 | 1 | 1 | 2 | · | · | · | 1 | · | · | · | · |
| 2026-04-11 | #729237 | 1–4 | 60 | 105 | 42 | 31 | 27 | 21 | 18 | 5 | 4 | 4 | 2 | 3 | 2 | 2 | 1 | 1 | · | 1 | · | · | 2 | 1 | · | · | · | · | 2 | · | · | · | 1 | 1 | · | · |
| 2026-04-09 | #729224 | 1–2 | 60 | 55 | 18 | 15 | 20 | 20 | 5 | 4 | 3 | · | 5 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | 2 | · | · | · | · | 1 | · |
| 2026-04-07 | #729213 | 2–1 | 60 | 56 | 22 | 17 | 17 | 14 | 9 | 4 | 4 | 3 | 1 | · | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Yan Junchen profiles as a young CM, currently rated IAMS 126/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.