Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | Air duel | Ball receiving | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | RAM | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 3 | 180 | — | 2 | 4 | 2 | 13 | 7 | 2 | 12 | 7 | 18 | 44 | 1 | 2 | 2 | 31 | 1 | 7 | 4 | 5 | 2 | 4 | 2 | 4 | 32 | 35 | 6 | 8 | 113 |
| Date | Match | Score | Min | Touch | Lost balls | Pass inaccurate | Ball receiving | Pass accurate | Recovered balls | Pass interceptions | Tackle | Unsuccessful dribbling | Crosses inaccurate | Successful dribbling | Pass into duel unsuccessful | Duel | Picking up | Goal-scoring opportunities created | Foul | Goal | Shot on target | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Wide shot | Pass into duel successful | Air duel | Inaccurate key pass | Accurate key pass | Assist | Substitution | Crosses accurate | Offside | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | #729761 | 1–1 | 60 | 28 | 7 | 7 | 8 | 11 | 8 | 6 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-13 | #729749 | 6–0 | 60 | 43 | 17 | 10 | 11 | 14 | 8 | 3 | 5 | 3 | 2 | 6 | 3 | 2 | 1 | 2 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-11 | #729237 | 1–4 | 60 | 18 | 10 | 7 | 4 | 3 | 5 | 2 | 1 | 1 | · | · | 3 | 2 | · | 1 | 2 | 1 | · | 1 | · | 1 | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-09 | #729225 | 1–2 | 60 | 27 | 10 | 15 | 9 | 4 | 2 | 1 | 2 | 1 | 3 | 1 | · | · | · | 1 | 1 | · | 2 | · | 2 | · | 2 | 2 | · | · | · | · | · | · | 1 | · | · |
| 2026-04-07 | #729212 | 4–1 | 60 | 77 | 21 | 23 | 23 | 22 | 7 | · | · | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | · | 1 | · | 1 | · | 1 | · | 1 | 1 | 1 | · | · | · | 1 | 1 |
Wu Jiaxuan profiles as a young W, currently rated IAMS 89/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.