Profile awaiting cross-check — data incomplete. IAMS / Camelot / recommendations hidden until verifier promotes to ACTIVE.· position_1 null
Profile awaiting verifier — Camelot key shows once status promotes to ACTIVE (next nightly run, or admin override).
Reason: position_1 null
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Duel | LCDM | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Yellow-Red card | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #239 | 5 | 300 | — | 3 | 1 | 4 | 1 | 2 | 6 | 2 | 21 | 10 | 8 | 3 | 1 | 2 | 7 | 1 | 7 | 6 | 84 | 85 | 46 | 1 | 1 | 13 | 1 | 1 | 3 | 2 | 3 | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Air duel | Clearance | Foul | Tackle | Pass interceptions | Duel | Wide shot | Accurate key pass | Yellow card | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Supersaves | Successful dribbling | Goal-scoring opportunities created | Players, that created offside trap | Yellow-Red card | Unsuccessful dribbling | Crosses inaccurate | Pass into duel unsuccessful | Offside | Mistake leading to goal | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #730358 | 2–0 | 60 | 14 | 10 | 2 | 3 | 1 | 2 | · | · | 2 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-02 | #730197 | 1–2 | 60 | 17 | 18 | 6 | 1 | 4 | 3 | 2 | 1 | 2 | · | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #689663 | 3–1 | 60 | 9 | 9 | 3 | 2 | 1 | 1 | · | 1 | 3 | 3 | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-04 | #689652 | 2–1 | 60 | 26 | 30 | 13 | 7 | 1 | 2 | 3 | 2 | 1 | · | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-04-25 | #689644 | 2–4 | 60 | 18 | 18 | 22 | 8 | 6 | 2 | 2 | 2 | · | 2 | · | · | · | · | · | · | · | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #689637 | 1–1 | 60 | 24 | 18 | 13 | 8 | 2 | · | 2 | 2 | · | 2 | 2 | 2 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · |
| 2026-03-07 | #689628 | 0–0 | 60 | 18 | 16 | 11 | 1 | 2 | 1 | 1 | 2 | · | · | 2 | 1 | · | 2 | · | 1 | 1 | · | · | · | 1 | · | 1 | 2 | · | · | · | · | · | · | · | 1 |
Toumani Diakité profiles as a unknown age, currently rated IAMS 106/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.