Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Tomás Lemos Araújo home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
/rest/v1/stats/{match}/players?version=2 — real per-match data summed to season totals. The legacy/player_stats endpoint (broken: Goal=49 / Assist=666 for Minamino Ligue 1 23-24 vs real 9 / 4) is no longer displayed.| Season | Competition | GP | Min | Goals | Pens | Assists | xG | NPxG | xA | Shots | SoT | SoT% | ShBlk | KP | GSO C | Pass | Pass% | Long | Long% | Prog. pass | Pass→ | Cross | Crs% | Drib | Drib+ | Drib% | Prog. carry | Duels | Duel% | Air | Air+ | Air% | Tkl | Tkl+ | Tkl% | Int | Int+ | Clear | Recov | Loss | Fouls | Fouled | YC | RC | Off | OBE | Poss | SI L | SI I | Saves | Sv | Sv% | CS | GA | PK Sv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | World. Friendlies | 2 | 98 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0.5 | 0 | 39 | 93.32 | 7 | 80 | 10.5 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 2.5 | 2 | 40 | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 44.5 | 15.5 | 19.7 | 0 | — | — | — | — | — | — |
| Season | Competition | GP | Min | Mins Played | Smrt Index League | Key Passes | Key Passes + | Key Passes +, % | Key Passes Received | Key Passes Received, % | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes -, % | Long Passes | Long Passes + | Long Passes +, % | Long Passes - | Long Passes -, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Onward Received | Passes Onward Received, % | Passes Rearward | Passes Rearward + | Passes Rearward +, % | Passes Rearward Received | Passes Rearward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways Received | Passes Sideways Received, % | Passes Recieved | Duels | Duels - | Duels -, % | Duels in Defence | Duels in Defence - | Duels in Defence -, % | Aerial Duels | Aerial Duels - | Aerial Duels -, % | Tackles Made | Tackles Made + | Tackles Made +, % | Tackles Made - | Tackles Made -, % | Interceptions | Interceptions - | Interceptions -, % | Ball Recoveries | Clearances | Fouls | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Medium Passes | Medium Passes - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | World. Friendlies | 2 | 98 | 49 | 19.70 | 0.50 | 0.50 | 50 | 0.50 | 1.32 | 39 | 36.50 | 93.32 | 2.50 | 6.69 | 8.50 | 8.50 | 100 | 7 | 19.65 | 22 | 93.57 | 6.44 | 7 | 6 | 80 | 1 | 20 | 10.50 | 8.50 | 77.41 | 2 | 22.60 | 16.50 | 14 | 80.65 | 2.50 | 19.35 | 0.50 | 1.73 | 1 | 1 | 100 | 11 | 31.81 | 21.50 | 21.50 | 100 | 22 | 66.47 | 33.50 | 1 | 1 | 50 | 0.50 | 0.50 | 50 | 0.50 | 0.50 | 50 | 2.50 | 2 | 40 | 0.50 | 10 | 1 | 1 | 100 | 1 | 0.50 | 0.50 | 44.50 | 37 | 5 | 12.15 | 82.95 | 15.50 | 24.10 | 2 | 3.05 | 45.23 | 52.32 | 47.21 | 23.50 | 1.50 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #727216 | 0–2 | 49 | · | · | · | · | · | · | · | · | · | · | · | 42 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 4 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-29 | #727179 | 0–0 | 49 | · | · | · | · | · | · | · | · | · | · | · | 31 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | 2 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-16 | #679500 | 1–3 | — | · | · | · | · | 2 | · | · | · | · | 3 | 3 | 59 | 7 | · | · | 1 | · | · | · | · | · | 60 | · | 3 | · | 6 | 1 | · | · | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-11 | #679495 | 2–2 | — | · | · | · | · | 1 | · | · | · | · | 1 | 1 | 57 | 6 | · | · | · | · | · | · | · | · | 52 | · | 2 | · | 5 | 2 | · | 4 | · | · | 3 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #679464 | 1–2 | — | · | · | · | · | 1 | · | · | · | · | 2 | 1 | 17 | 7 | · | · | · | · | · | · | · | · | 16 | · | 3 | 1 | 3 | 1 | · | 2 | · | · | 4 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-21 | #679441 | 3–0 | — | · | · | · | · | · | · | · | · | · | · | · | 58 | 6 | · | · | 1 | · | · | · | · | · | 50 | · | · | · | 4 | · | · | · | · | · | 6 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-14 | #679431 | 1–2 | — | · | · | · | · | 1 | 1 | · | · | · | · | 2 | 64 | 8 | · | · | 2 | · | · | · | · | · | 63 | · | 5 | 1 | 6 | 3 | · | · | · | · | 2 | 2 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-08 | #679423 | 2–2 | — | · | · | · | · | · | 1 | · | · | · | 1 | 1 | 55 | 4 | · | · | · | · | · | · | · | · | 51 | · | 2 | 2 | 3 | 2 | · | · | · | · | 2 | · | · | 1 | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Tomás Lemos Araújo profiles as a prime-age CB, currently rated IAMS 111/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.