Tomás González home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Air duel | Ball out of the field | Ball receiving | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCDM | LCM | LM | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | Players, that created offside trap | RAM | RCDM | RCF | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 6 | 360 | — | 5 | 2 | 4 | 5 | 5 | 9 | 2 | 22 | 26 | 8 | 3 | 3 | 6 | 16 | 136 | 6 | 2 | 8 | 3 | 4 | 5 | 5 | 3 | 1 | 2 | 102 | 41 | 2 | 1 | 1 | 2 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Tackle | Foul | Crosses inaccurate | Air duel | Clearance | Accurate key pass | Unsuccessful dribbling | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Successful dribbling | LCDM | Duel | Yellow card | Offside | RCDM | Crosses accurate | LM | Pass interceptions | Blocked shot | Pass into duel unsuccessful | RCF | RAM | Players, that created offside trap | LCM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | #714818 | 1–2 | 60 | 28 | 22 | 5 | 5 | 5 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | 2 | · | · | · | 2 | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-18 | #714802 | 1–0 | 60 | 36 | 21 | 9 | 3 | 3 | 4 | · | 1 | 3 | 2 | · | 1 | · | 4 | 3 | 3 | 2 | 1 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-04 | #714771 | 0–0 | 60 | 27 | 24 | 9 | 7 | 5 | 3 | 2 | 2 | · | 2 | 2 | 2 | 1 | · | 1 | 1 | 1 | 2 | · | · | 1 | 2 | · | · | 1 | · | 1 | 2 | · | · | · | · | · |
| 2026-03-22 | #714755 | 0–2 | 60 | 22 | 16 | 11 | 6 | 7 | 3 | 1 | 1 | 3 | 1 | 2 | · | 1 | · | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · |
| 2026-05-05 | #714708 | 0–2 | 60 | 16 | 13 | 4 | 2 | · | 1 | 3 | 2 | · | · | 1 | · | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-02-15 | #714651 | 4–0 | 60 | 7 | 6 | 3 | 3 | 2 | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | 1 |
Tomás González profiles as a experienced CM, currently rated IAMS 117/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.