Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Tom Achi Iorpenda home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Air duel | Ball out of the field | Ball receiving | CAM | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCDM | LCM | LM | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | Players, that created offside trap | RCM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #254 | 10 | 600 | — | 2 | 5 | 3 | 2 | 4 | 8 | 26 | 13 | 27 | 3 | 51 | 69 | 13 | 2 | 1 | 1 | 20 | 27 | 313 | 2 | 19 | 3 | 19 | 25 | 8 | 2 | 4 | 2 | 4 | 9 | 11 | 1 | 267 | 73 | 5 | 1 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Tackle | Ball out of the field | Duel | Unsuccessful dribbling | Air duel | Crosses inaccurate | Clearance | Foul | Accurate key pass | Successful dribbling | Goal-scoring opportunities created | Pass into duel unsuccessful | Assist | Crosses accurate | Pass interceptions | Wide shot | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Shot on target | Supersaves | Yellow card | Players, that created offside trap | Offside | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730511 | 0–1 | 60 | 18 | 12 | 8 | 3 | 7 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | · | 2 | 1 | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #686062 | 1–1 | 60 | 50 | 48 | 4 | 4 | 5 | · | 1 | 3 | 2 | · | 2 | 2 | 1 | 2 | · | 1 | 2 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-25 | #686047 | 0–1 | 60 | 15 | 13 | 6 | 9 | 3 | 5 | 3 | · | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-18 | #686038 | 1–2 | 60 | 34 | 23 | 9 | 8 | 6 | 1 | 2 | 4 | 3 | 2 | 1 | · | 2 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-06 | #686014 | 3–1 | 60 | 37 | 27 | 9 | 10 | 4 | 1 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · |
| 2026-04-03 | #686003 | 2–1 | 60 | 27 | 19 | 10 | 7 | 4 | 3 | 3 | 7 | 5 | 3 | 5 | 3 | 3 | 2 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-28 | #685990 | 0–2 | 60 | 23 | 19 | 9 | 9 | 6 | 3 | 3 | 1 | 1 | 4 | 1 | 2 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-21 | #685977 | 5–2 | 60 | 41 | 37 | 4 | 7 | 6 | 4 | 3 | 3 | 3 | · | · | 1 | · | 2 | 2 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 |
| 2026-03-17 | #685959 | 0–4 | 60 | 24 | 28 | 10 | 3 | 6 | 4 | 3 | 1 | 1 | 5 | · | 4 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-14 | #685954 | 2–3 | 60 | 17 | 11 | 8 | 5 | 1 | 3 | 3 | 1 | · | 2 | 2 | 3 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
Tom Achi Iorpenda profiles as a young CM, currently rated IAMS 139/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.