Tobías Andrada home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Air duel | Ball out of the field | Ball receiving | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | RAM | RCDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 4 | 240 | — | 3 | 4 | 5 | 8 | 4 | 12 | 6 | 22 | 18 | 4 | 2 | 1 | 11 | 153 | 5 | 1 | 2 | 5 | 2 | 5 | 5 | 142 | 33 | 2 | 3 | 6 |
| 2025-2026 | comp #967508 | 1 | 60 | — | — | — | 2 | — | — | — | — | 2 | 3 | 1 | — | 2 | 3 | 61 | 1 | 1 | 4 | — | — | — | — | 47 | 13 | 1 | 1 | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Tackle | Unsuccessful dribbling | Successful dribbling | Clearance | Crosses inaccurate | RCDM | Pass interceptions | Foul | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RAM | Wide shot | Accurate key pass | Air duel | Pass into duel unsuccessful | Shot on target | Crosses accurate | Yellow card | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #729901 | 2–0 | 60 | 61 | 47 | 13 | 2 | 3 | 3 | · | · | 2 | 1 | 4 | · | · | 1 | · | · | · | 1 | · | · | 2 | 1 | · | 1 | · | · |
| 2026-04-27 | #714810 | 2–2 | 60 | 30 | 26 | 8 | 6 | 3 | 1 | 3 | 1 | 2 | 1 | · | 1 | 3 | 1 | 2 | · | · | 1 | 1 | · | · | 2 | · | · | 1 | · |
| 2026-04-20 | #714797 | 0–0 | 60 | 34 | 33 | 5 | 3 | 2 | 1 | · | · | · | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-14 | #714786 | 1–0 | 60 | 51 | 45 | 13 | 8 | 7 | 3 | 4 | 5 | 1 | 3 | · | 2 | 1 | · | 1 | 4 | 4 | · | 3 | 3 | 1 | · | 2 | · | 1 | 2 |
| 2026-04-03 | #714768 | 3–2 | 60 | 38 | 38 | 7 | 5 | 6 | 6 | 5 | 2 | 2 | · | · | 1 | 1 | 1 | 1 | · | · | 2 | · | 1 | · | · | · | · | · | · |
Tobías Andrada profiles as a young CM, currently rated IAMS 148/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.