Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Thomas Oluwa home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
/rest/v1/stats/{match}/players?version=2 — real per-match data summed to season totals. The legacy/player_stats endpoint (broken: Goal=49 / Assist=666 for Minamino Ligue 1 23-24 vs real 9 / 4) is no longer displayed.| Season | Competition | GP | Min | Goals | Assists | Key passes | Shots | SoT | xG | xA | NPxG | Drib+ | Prog. pass | Prog. carry | Tkl+ | Int+ | Clear | Recov | Air+ | YC | RC | Fouls | Fouled | Off | Saves | CS | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Republic of Ireland. Premier Division | 8 | 565 | 1 | 1 | 1 | 7 | 4 | 1.19 | 0.33 | 1.19 | 3 | 25 | 0 | 2 | 0 | 5 | 22 | 22 | 1 | 0 | 5 | 2 | 3 | — | — | — |
| Season | Competition | GP | Min | Mins Played | xG | xA | NPxG | Smrt Index International | Smrt Index League | Goals + | Goals Penalties + | Assists | Shots | Shots on Target | Shots on Target, % | Shots Wide | Shots Wide, % | Shots Blocked | Shots Blocked, % | Shots on Post or Bar | Shots on Post or Bar, % | Shots from Free kick | Shots from Free kick, % | Saved shots | Saved shots, % | Blocked shots | Key Passes | Key Passes + | Key Passes +, % | Key Passes - | Key Passes -, % | Key Passes Received | Key Passes Received, % | Goal Scoring Opportunities | Goal Scoring Opportunities + | Goal Scoring Opportunities +,% | Goal Scoring Opportunities - | Goal Scoring Opportunities -, % | Goal Scoring Opportunities Created | Goal Scoring Opportunities Created + | Goal Scoring Opportunities Created +, % | Goal Scoring Opportunities Created - | Goal Scoring Opportunities Created -, % | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes - | Short Passes -, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes -, % | Medium Passes Received | Medium Passes Received, % | Long Passes | Long Passes + | Long Passes +, % | Long Passes - | Long Passes -, % | Long Passes Received | Long Passes Received, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Progressive Passes Received | Progressive Passes Received, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Onward Received | Passes Onward Received, % | Passes Rearward | Passes Rearward + | Passes Rearward +, % | Passes Rearward - | Passes Rearward -, % | Passes Rearward Received | Passes Rearward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways - | Passes Sideways -, % | Passes Sideways Received | Passes Sideways Received, % | Passes into duel | Passes into duel + | Passes into duel +, % | Passes into duel - | Passes into duel -, % | Passes into duel Received | Passes into duel Received, % | Passes Recieved | Dribbles Made | Dribbles Made + | Dribbles Made +, % | Dribbles Made - | Dribbles Made -, % | Dribbles Faced | Dribbles Faced + | Dribbles Faced +, % | Dribbles Faced - | Dribbles Faced -, % | Progressive Carries | Crosses | Crosses + | Crosses +,% | Crosses - | Crosses -, % | Crosses Received | Crosses Received, % | Duels | Duels + | Duels +, % | Duels - | Duels -, % | Duels in Defence | Duels in Defence + | Duels in Defence +, % | Duels in Defence - | Duels in Defence -, % | Duels in Offence | Duels in Offence + | Duels in Offence +, % | Duels in Offence - | Duels in Offence -, % | Aerial Duels | Aerial Duels + | Aerial Duels +, % | Aerial Duels - | Aerial Duels -, % | 50/50 BETA | Tackles Made | Tackles Made + | Tackles Made +, % | Tackles Made - | Tackles Made -, % | Tackles Faced | Tackles Faced + | Tackles Faced +, % | Tackles Faced - | Tackles Faced -, % | Attempted Tackle BETA | Interceptions | Interceptions + | Interceptions +, % | Interceptions - | Interceptions -, % | Ball Recoveries | Ball Losses | Clearances | Blocked Pass BETA | Fouls | Fouls Suffered | Foul Throw-in BETA | Yellow Cards | Yellow-Red Cards | Red Cards | Offsides | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Effective Saves | Penalties faced | Penalties saved | Penalties saved, % | Penalty Faced BETA | Penalty goals conceded | Clean Sheet (Goalkeeper) | Goals conceded | GK Goal Kick Passes | GK Goal Kick Passes + | GK Goal Kick Passes +, % | GK Goal Kick Passes - | GK Goal Kick Passes -, % | GK Hand Passes | GK Hand Passes + | GK Hand Passes +, % | GK Hand Passes - | GK Hand Passes -, % | GK Interceptions | GK Interceptions + | GK Interceptions - | GK Interceptions -, % | GK Interceptions, % | GK bouncing saves | GK bouncing saves + | GK bouncing saves +, % | GK bouncing saves - | GK bouncing saves -, % | Keeper Claim BETA | Keeper Pick-up BETA | Keeper Punch BETA | Keeper Sweeper BETA | Cross Not Claimed BETA | Smother BETA | Shield Ball Out BETA | Opponent's shots | Opponent's shots on target | Grave Mistakes | Goal Mistakes | Chance Missed BETA | Corner Awarded BETA | Sequence: Build-up from goalkeeper | Sequence: Build-up to box | Sequence: Build-up to final third | Sequence: Carry into box | Sequence: Central build-up sequence | Sequence: Corner ending in goal | Sequence: Corner ending in shot | Sequence: Counter attack involvement | Sequence: Cross ending in goal | Sequence: Cross ending in shot | Sequence: Direct attack involvement | Sequence: Dribble ending in goal | Sequence: Dribble ending in shot | Sequence: Dribble to key pass | Sequence: Failed build-up sequence | Sequence: Fast attack ending in shot | Sequence: Fast attack involvement | Sequence: Final-third recovery | Sequence: Free kick ending in box entry | Sequence: Free kick ending in goal | Sequence: Free kick ending in shot | Sequence: Goalkeeper distribution to attack | Sequence: Goalkeeper save to transition | Sequence: Half-space progression | Sequence: Interception to attack | Sequence: Interception to transition | Sequence: Pass into box | Sequence: Possession ending in box entry | Sequence: Possession ending in final-third entry | Sequence: Possession ending in goal | Sequence: Possession ending in shot | Sequence: Pre-assist sequence | Sequence: Recovery ending in shot | Sequence: Recovery to attack | Sequence: Recovery to box entry | Sequence: Recovery to progression | Sequence: Retained possession after duel | Sequence: Set-piece ending in goal | Sequence: Set-piece ending in shot | Sequence: Shot creation chain | Sequence: Switch-of-play involvement | Sequence: Throw-in to attack | Sequence: Throw-in to final-third entry | Sequence: Transition ending in goal | Sequence: Transition ending in shot | Sequence: Wide build-up sequence | Medium Passes | Medium Passes - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Republic of Ireland. Premier Division | 7 | 467 | 66.71 | 0.24 | 0.11 | 0.24 | 0 | 29.09 | 0 | 0 | 0.14 | 0.86 | 0.43 | 35.71 | 0 | 0 | 0.43 | 35.71 | 0 | 0 | 0 | 0 | — | — | 0 | 0.14 | 0.14 | 14.29 | 0 | 0 | 0.57 | 9.53 | 0.86 | 0 | 0 | 0.86 | 71.43 | 0.71 | 0.14 | 4.76 | 0.57 | 38.10 | 10.71 | 5 | 36.60 | 5.71 | 49.11 | 3.29 | 1.29 | 36.87 | 2 | 34.56 | 1.86 | 13.37 | 3.14 | 37.42 | 48.30 | 0 | 0 | 1.43 | 0.57 | 32.14 | 0.86 | 39.29 | 0 | 0 | 3.29 | 1 | 26.62 | 2.29 | 44.81 | 6.43 | 70.15 | 3.57 | 0.43 | 20.83 | 3.14 | 50.60 | 7.43 | 58.15 | 2.86 | 2.57 | 65.48 | 0.29 | 5.95 | 0.43 | 2.34 | 4 | 2 | 28.57 | 2 | 57.14 | 2.71 | 39.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.57 | 1.14 | 0.43 | 28.57 | 0.71 | 42.86 | 0.29 | 0.29 | 14.29 | 0 | 0 | 0 | 1.29 | 0.29 | 10 | 1 | 32.86 | 0.14 | 14.29 | 6.86 | 3 | 30.12 | 3.86 | 69.88 | 2.14 | 0.29 | 9.52 | 1.86 | 76.19 | 2.43 | 2 | 53.57 | 0.43 | 17.86 | 5 | 2.29 | 32.68 | 2.71 | 67.32 | — | 0.43 | 0.29 | 14.29 | 0.14 | 14.29 | 1.57 | 1.57 | 71.43 | 0 | 0 | — | 0.29 | 0 | 0 | 0.29 | 28.57 | 2.43 | 3.43 | 0.43 | — | 0.43 | 0 | — | 0.14 | 0 | 0 | 0.43 | 19.86 | 8.57 | 10.71 | 57.90 | 37.05 | 12.86 | 19.46 | 2.14 | 3.19 | 63.89 | 60.03 | 75.74 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 2.86 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | #726450 | 0–0 | — | 1 | · | · | · | · | · | · | · | · | · | · | 4 | 8 | · | · | · | · | · | 2 | · | 2 | 13 | · | 1 | 5 | 5 | · | 1 | 6 | · | · | 2 | · | · | 2 | · | · | · | · | · | · | · | · | 3 |
| 2026-05-08 | #726445 | 1–0 | 98 | · | · | · | · | · | · | · | · | · | · | · | 4 | 12 | · | · | · | · | · | · | · | 2 | · | · | · | 4 | 2 | 2 | 16 | 12 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-04 | #726442 | 4–1 | 28 | · | · | · | · | · | · | · | · | · | · | · | 4 | 1 | · | · | · | · | · | · | · | 2 | · | · | · | 6 | 3 | · | 4 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #726436 | 1–0 | 101 | · | · | · | 1 | · | · | · | · | · | · | · | 8 | 11 | · | · | 1 | · | 1 | 1 | 2 | · | · | · | · | 5 | 5 | · | 14 | 11 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #726431 | 3–4 | 100 | · | 1 | · | 1 | · | · | · | · | · | · | · | 13 | 9 | · | · | · | · | 1 | 4 | 1 | · | · | · | · | 1 | 3 | · | 5 | 3 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-17 | #726425 | 1–3 | 98 | · | · | · | · | · | · | · | · | · | · | · | 6 | 6 | · | · | · | · | · | 2 | · | 1 | · | · | · | 7 | 4 | · | 5 | 3 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #726416 | 2–3 | 23 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 3 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #726410 | 0–0 | 19 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #724612 | 4–1 | — | 1 | · | · | · | · | · | · | · | · | · | · | 4 | 9 | · | · | 1 | · | · | · | · | 2 | 13 | · | 4 | 4 | 2 | · | · | 3 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #721944 | 2–1 | — | · | · | · | 1 | · | · | · | · | · | 1 | 1 | 5 | 4 | · | · | · | · | · | 1 | · | 1 | 7 | · | 2 | 2 | 3 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Thomas Oluwa profiles as a prime-age W, currently rated IAMS 61/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.