Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Assist | Blocked shot | Successful dribbling | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Air duel | Bad ball control | Ball receiving | CF | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | Players, that created offside trap | RAM | RM | Substitution | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 5 | 300 | — | 4 | 2 | 4 | 6 | 2 | 25 | 2 | 28 | 70 | 8 | 2 | 4 | 2 | 53 | 2 | 4 | 4 | 8 | 6 | 4 | 4 | 4 | 4 | 62 | 57 | 6 | 2 | 1 | 6 | 3 | 179 |
| Date | Match | Score | Min | Touch | Lost balls | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Tackle | Duel | Successful dribbling | Pass into duel unsuccessful | Foul | Substitution | Crosses inaccurate | Goal-scoring opportunities created | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Air duel | Blocked shot | Crosses accurate | Bad ball control | Inaccurate key pass | Wide shot | Shot on target | Unsuccessful dribbling | Pass into duel successful | Assist | Offside | Players, that created offside trap | Cross interception |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729913 | 1–1 | 60 | 43 | 22 | 11 | 13 | 16 | 6 | 8 | 4 | 2 | 3 | · | · | 2 | 2 | 1 | 2 | 2 | · | · | · | 2 | 2 | 2 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729761 | 1–1 | 60 | 40 | 13 | 12 | 15 | 9 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-04-13 | #729749 | 6–0 | 60 | 43 | 12 | 19 | 13 | 11 | 7 | 4 | · | 1 | · | 4 | 1 | · | 1 | · | · | · | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-04-11 | #729237 | 1–4 | 60 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-09 | #729225 | 1–2 | 60 | 7 | 2 | 2 | 1 | 3 | 2 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-07 | #729212 | 4–1 | 60 | 6 | 1 | 1 | 1 | 2 | 1 | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Sun Yixiang profiles as a young CF, currently rated IAMS 74/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.