Shuhei Tokumoto home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Air duel | Ball out of the field | Ball receiving | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | LCD | LM | Pass accurate | Pass inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #916631 | 3 | 180 | — | 1 | 1 | 1 | 1 | 1 | 4 | 13 | 4 | 1 | 1 | 3 | 19 | 84 | 14 | 2 | 4 | 1 | 1 | 3 | 2 | 97 | 32 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Clearance | Recovered balls | Crosses inaccurate | Pass interceptions | Lost balls | LCD | Air duel | LM | Crosses accurate | Supersaves | Goal-scoring opportunities created | Duel | Foul | Tackle | Wide shot | Blocked shot | Accurate key pass | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #721915 | 3–0 | 60 | 26 | 19 | 10 | 5 | 4 | 4 | 2 | 1 | · | 1 | 1 | 2 | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-05-06 | #721899 | 2–1 | 60 | 38 | 30 | 11 | 8 | 5 | 5 | 1 | 1 | 2 | 1 | 1 | · | 2 | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-05-03 | #721896 | 1–2 | 60 | 33 | 35 | 11 | 6 | 5 | 4 | 1 | 2 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
Shuhei Tokumoto profiles as a experienced CB, currently rated IAMS 130/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.