Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Air duel | Ball receiving | CF | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCF | Mistake | Pass accurate | Pass inaccurate | Pass into duel successful | Pass into duel unsuccessful | RCF | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 5 | 300 | — | 1 | 2 | 8 | 2 | 3 | 11 | 1 | 2 | 5 | 5 | 23 | 59 | 4 | 5 | 67 | 10 | 17 | 1 | 1 | 10 | 1 | 10 | 2 | 1 | 102 | 62 | 6 | 8 | 6 | 244 |
| Date | Match | Score | Min | Touch | Pass accurate | Pass inaccurate | Lost balls | Ball receiving | Recovered balls | Duel | Pass into duel unsuccessful | Foul | Pass into duel successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Wide shot | Unsuccessful dribbling | Pass interceptions | Goal-scoring opportunities created | Tackle | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Inaccurate key pass | Successful dribbling | Bad ball control | Picking up | Shot on target | Blocked shot | Mistake | Accurate key pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729913 | 1–1 | 60 | 50 | 22 | 11 | 15 | 16 | 7 | 6 | 1 | · | 1 | 2 | 2 | 1 | 2 | 4 | 2 | · | 2 | · | · | · | 1 | 1 | · | · | 1 | · | · | · |
| 2026-04-15 | #729761 | 1–1 | 60 | 33 | 9 | 12 | 14 | 8 | 1 | 2 | · | 4 | 3 | 1 | 1 | · | 1 | · | · | 2 | · | 1 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | · | · |
| 2026-04-13 | #729749 | 6–0 | 60 | 46 | 19 | 12 | 9 | 12 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-11 | #729237 | 1–4 | 60 | 44 | 21 | 10 | 13 | 8 | 4 | 2 | 2 | 1 | · | 1 | 1 | 2 | 1 | · | 2 | 2 | 1 | 2 | 2 | 2 | 1 | · | · | · | · | · | · | · |
| 2026-04-09 | #729225 | 1–2 | 60 | 52 | 20 | 16 | 11 | 11 | 5 | 1 | 2 | 2 | 2 | · | · | 3 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | 1 |
| 2026-04-07 | #729212 | 4–1 | 60 | 39 | 18 | 12 | 7 | 7 | 3 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
Shi Weicheng profiles as a young W, currently rated IAMS 97/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.