Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Sayed Abu Farkhi home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Air duel | Ball out of the field | Ball receiving | CF | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCF | LD | Mistake leading to goal | Pass accurate | Pass inaccurate | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #970106 | 13 | 780 | — | 4 | 1 | 7 | 9 | 3 | 13 | 10 | 12 | — | 28 | 48 | 10 | 4 | 5 | 1 | 14 | 22 | 193 | 14 | 7 | — | 1 | 13 | 6 | 4 | 13 | 4 | 13 | 5 | — | 1 | 126 | 56 | 3 |
| 2027 | comp #1110 | 2 | 120 | — | — | — | — | 4 | 2 | 4 | — | — | 2 | 6 | 12 | 4 | — | — | 2 | — | 14 | 106 | — | 2 | 4 | 14 | 10 | 2 | — | 2 | — | 2 | — | 4 | — | 78 | 24 | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Ball out of the field | Recovered balls | Duel | Unsuccessful dribbling | Crosses inaccurate | Tackle | Foul | Air duel | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Goal-scoring opportunities created | Accurate key pass | Offside | Wide shot | Successful dribbling | Substitution | Goal | Yellow card | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass interceptions | Supersaves | Crosses accurate | Mistake leading to goal | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #729702 | 1–1 | 60 | 5 | 5 | 3 | 2 | 2 | · | 2 | 1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-05 | #729696 | 4–0 | 60 | 10 | 7 | 3 | 3 | 1 | 1 | 1 | 2 | · | 2 | · | · | 1 | 1 | 1 | 1 | 1 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #729691 | 4–2 | 60 | 13 | 8 | 6 | 4 | 1 | 2 | 1 | · | · | 2 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-28 | #729683 | 1–0 | 60 | 14 | 7 | 6 | 5 | 2 | 2 | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #729677 | 1–3 | 60 | 23 | 15 | 3 | 3 | 2 | 4 | · | 2 | · | 1 | 1 | 2 | 2 | 3 | 3 | · | 1 | 2 | · | 2 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-19 | #729651 | 1–0 | 60 | 6 | 1 | 1 | 3 | 2 | 1 | 2 | · | · | 1 | · | 2 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-26 | #726731 | 0–1 | 60 | 27 | 23 | 7 | 5 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-31 | #700669 | 0–0 | 60 | 53 | 39 | 12 | 6 | 7 | 3 | 5 | 2 | 7 | · | 2 | · | 2 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | 1 | 1 | 2 | · | · |
| 2026-04-12 | #687457 | 1–3 | 60 | 18 | 13 | 6 | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | 1 | · |
| 2026-04-05 | #687445 | 1–4 | 60 | 26 | 20 | 7 | 5 | 2 | 2 | 3 | 1 | · | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 |
Sayed Abu Farkhi profiles as a young CM, currently rated IAMS 91/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.