Saúl Savin Salcedo Zárate home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Successful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Ball out of the field | Ball receiving | Clearance | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Own goal | Pass accurate | Pass inaccurate | Players, that created offside trap | RCD | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 7 | 420 | — | 3 | 2 | 9 | 7 | 18 | 1 | 5 | 2 | 4 | 17 | 24 | 145 | 51 | 1 | 3 | 4 | 4 | 4 | 1 | 160 | 52 | 3 | 9 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Ball out of the field | Recovered balls | Air duel | RCD | Tackle | Pass interceptions | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Supersaves | Goal-scoring opportunities created | Duel | Wide shot | Players, that created offside trap | Yellow card | Successful dribbling | Own goal | RD | Crosses inaccurate | Lost balls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #714811 | 1–1 | 60 | 29 | 28 | 6 | 7 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · |
| 2026-04-17 | #714796 | 2–3 | 60 | 3 | 2 | 1 | 10 | 1 | 1 | 2 | 3 | 2 | 3 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #714787 | 0–0 | 60 | 14 | 8 | 7 | 8 | 3 | 2 | 2 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #714767 | 1–3 | 60 | 52 | 50 | 11 | 4 | 2 | 3 | 2 | 1 | · | · | · | 1 | 1 | · | 2 | 1 | 1 | 2 | · | 1 | · | 1 | 1 | · |
| 2026-05-04 | #714705 | 1–1 | 60 | 16 | 13 | 8 | 9 | 6 | 2 | 2 | 1 | 3 | · | · | · | · | 2 | · | · | · | 1 | · | 1 | · | · | · | · |
| 2026-02-21 | #714666 | 3–0 | 60 | 9 | 11 | 7 | 7 | 5 | 2 | 5 | 1 | 1 | 1 | 3 | 2 | 2 | · | 1 | 1 | 2 | · | 1 | · | · | · | · | 1 |
| 2026-02-01 | #714639 | 2–0 | 60 | 37 | 33 | 12 | 6 | 5 | 5 | 3 | 1 | 1 | 2 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
Saúl Savin Salcedo Zárate profiles as a experienced CM, currently rated IAMS 104/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.