Rodrigo Iván González home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Ball out of the field | Ball receiving | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass accurate | Pass inaccurate | Players, that created offside trap | RD | RM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 6 | 360 | — | 2 | 2 | 2 | 6 | 7 | 3 | 19 | 3 | 32 | 24 | 6 | 2 | 4 | 9 | 25 | 94 | 23 | 4 | 11 | 5 | 2 | 2 | 2 | 91 | 73 | 1 | 9 | 4 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Clearance | Tackle | Crosses inaccurate | RD | Air duel | Unsuccessful dribbling | Foul | Successful dribbling | Duel | Crosses accurate | RM | Supersaves | Pass interceptions | Accurate key pass | Yellow card | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Blocked shot | Goal-scoring opportunities created | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #714821 | 3–1 | 60 | 16 | 9 | 10 | 4 | 3 | 9 | 3 | 2 | 2 | 1 | 1 | · | 1 | 3 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #714800 | 1–1 | 60 | 13 | 7 | 8 | 5 | 5 | 3 | 2 | 3 | 1 | · | 1 | 1 | 1 | 1 | 2 | · | 2 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-04-11 | #714782 | 1–0 | 60 | 12 | 17 | 12 | 10 | 6 | 5 | 6 | 6 | 2 | 3 | 4 | 3 | 1 | 2 | · | 1 | 2 | 1 | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-04 | #714771 | 0–0 | 60 | 18 | 22 | 16 | 5 | 2 | 2 | 5 | 1 | 3 | 2 | 1 | 1 | 1 | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · |
| 2026-05-03 | #714709 | 1–1 | 60 | 19 | 19 | 16 | 6 | 2 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | · | · | 1 | · | 1 | · | 2 | · | · | 1 | 1 | · | 2 | 1 | · |
| 2026-02-23 | #714671 | 1–0 | 60 | 16 | 17 | 11 | 2 | 7 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | 1 | 1 |
Rodrigo Iván González profiles as a prime-age CM, currently rated IAMS 98/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.