Under 14 — protected window. Profile hidden from public surfaces.· age <14 protected
Under-14 protected profile. No public scouting surfaces.
Reason: age <14 protected
/rest/v1/stats/{match}/players?version=2 — real per-match data summed to season totals. The legacy/player_stats endpoint (broken: Goal=49 / Assist=666 for Minamino Ligue 1 23-24 vs real 9 / 4) is no longer displayed.| Season | Competition | GP | Min | Goals | Pens | Assists | xG | NPxG | xA | Shots | SoT | SoT% | ShBlk | KP | GSO C | Pass | Pass% | Long | Long% | Prog. pass | Pass→ | Cross | Crs% | Drib | Drib+ | Drib% | Prog. carry | Duels | Duel% | Air | Air+ | Air% | Tkl | Tkl+ | Tkl% | Int | Int+ | Clear | Recov | Loss | Fouls | Fouled | YC | RC | Off | OBE | Poss | SI L | SI I | Saves | Sv | Sv% | CS | GA | PK Sv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | India. I-League 2 | 5 | 292 | 0 | 0 | 0 | — | — | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 32 | 0.4 | 20 | 1 | 1.8 | 0 | 0 | 0.2 | 0 | 0 | 0.2 | 0.6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.4 | 0 | 0.6 | 1.8 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.6 | 2.86 | 1.14 | — | — | — | — | — | — |
| Season | Competition | GP | Min | Mins Played | xA | Smrt Index International | Smrt Index League | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes - | Short Passes -, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes -, % | Long Passes | Long Passes + | Long Passes +, % | Long Passes - | Long Passes -, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Progressive Passes Received | Progressive Passes Received, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Onward Received | Passes Onward Received, % | Passes Rearward | Passes Rearward - | Passes Rearward -, % | Passes Rearward Received | Passes Rearward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways - | Passes Sideways -, % | Passes Sideways Received | Passes Sideways Received, % | Passes into duel | Passes into duel + | Passes into duel +, % | Passes into duel - | Passes into duel -, % | Passes into duel Received | Passes into duel Received, % | Passes Recieved | Dribbles Made | Dribbles Made - | Dribbles Made -, % | Progressive Carries | Duels | Duels + | Duels +, % | Duels - | Duels -, % | Duels in Offence | Duels in Offence + | Duels in Offence +, % | Duels in Offence - | Duels in Offence -, % | Tackles Faced | Tackles Faced + | Tackles Faced +, % | Interceptions | Interceptions + | Interceptions +, % | Interceptions - | Interceptions -, % | Ball Recoveries | Ball Losses | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Medium Passes | Medium Passes - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | India. I-League 2 | 5 | 292 | 58.40 | 0.24 | 1.14 | 2.86 | 4.60 | 2.40 | 32 | 2.20 | 28 | 1.40 | 0.80 | 23.33 | 0.60 | 36.67 | 0.20 | 3.33 | 1.40 | 46.67 | 13.33 | 0.40 | 0.20 | 20 | 0.20 | 20 | 1 | 0.60 | 20 | 0.40 | 20 | 0.80 | 13.33 | 1.80 | 1.60 | 40 | 0.20 | 20 | 1 | 33.33 | 1 | 1 | 60 | 2.20 | 20 | 1.80 | 0.80 | 25 | 1 | 15 | 0.40 | 6.67 | 0.80 | 0.40 | 10 | 0.40 | 10 | 0.20 | 20 | 3.60 | 0.20 | 0.20 | 20 | 0.20 | 0.60 | 0.20 | 20 | 0.40 | 40 | 0.60 | 0.20 | 20 | 0.40 | 40 | 1.20 | 1.20 | 40 | 0.60 | 0.40 | 20 | 0.20 | 20 | 0.60 | 1.80 | 5.80 | 3 | 2.80 | 30 | 30 | 4.60 | 4.89 | 0.20 | 0.15 | 45.74 | 35.31 | 45.49 | 2.80 | 1.40 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | #727407 | 1–2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #727396 | 5–1 | 0 | · | · | · | · | · | · | · | · | · | 2 | · | 10 | 8 | · | · | · | · | · | · | · | · | 8 | 30 | · | 6 | 6 | 4 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · |
| 2026-05-03 | #727391 | 0–2 | — | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-27 | #727387 | 0–1 | 100 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-20 | #727382 | 3–5 | 102 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #727370 | 0–0 | 12 | · | · | · | · | · | · | · | · | · | · | · | 3 | 2 | · | · | · | · | · | · | · | 1 | · | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-27 | #727365 | 3–3 | 18 | · | · | · | · | · | · | · | · | · | · | · | 8 | 8 | · | · | · | · | · | · | · | · | · | · | · | 5 | 3 | · | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
Raul Almeida profiles as a experienced CM, currently rated IAMS 50/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.