Profile awaiting cross-check — data incomplete. IAMS / Camelot / recommendations hidden until verifier promotes to ACTIVE.· DOB null
Profile awaiting verifier — Camelot key shows once status promotes to ACTIVE (next nightly run, or admin override).
Reason: DOB null
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | CAM | LAM | LCF | LCM | RAM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #1091 | 3 | 180 | — | 2 | 2 | 2 | 1 | 3 | 10 | 1 | 2 | 2 | 14 | 29 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 57 | 89 | 23 | 1 | 8 | 12 | 1 | 2 | 2 | 3 | 2 | 3 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Ball out of the field | Unsuccessful dribbling | Crosses inaccurate | Foul | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Tackle | Shot on target | Pass interceptions | Goal-scoring opportunities created | Goal | Offside | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Duel | Clearance | Crosses accurate | Air duel | Blocked shot | Accurate key pass | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730485 | 1–1 | 60 | 25 | 14 | 8 | 7 | 3 | 6 | 4 | 1 | 3 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-05-07 | #730419 | 1–0 | 60 | 23 | 11 | 13 | 9 | 6 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | · | 2 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-04 | #730203 | 0–2 | 60 | 41 | 32 | 8 | 7 | 5 | 3 | 5 | 3 | 1 | 1 | 2 | 2 | 1 | · | 1 | 1 | 1 | 2 | 2 | 2 | 2 | · | · | · | 1 | 1 | 1 | 1 |
Phoebe Deering profiles as a unknown age, currently rated IAMS 102/200 — rotation-grade band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.