Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Peng Xianchen home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | Air duel | Bad ball control | Ball receiving | CAM | CM | Clearance | Cross interception | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LAM | LCF | Pass accurate | Pass inaccurate | Pass into duel successful | Pass into duel unsuccessful | Players, that created offside trap | RAM | RCAM | RCDM | RCF | Substitution | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 7 | 420 | — | 2 | 3 | 11 | 6 | 5 | 17 | 11 | 7 | 5 | 9 | 4 | 49 | 117 | 14 | 1 | 1 | 14 | 6 | 4 | 164 | 4 | 2 | 1 | 5 | 1 | 3 | 19 | 12 | 2 | 9 | 2 | 9 | — | 2 | 214 | 98 | 4 | 11 | 1 | 4 | 4 | 1 | 12 | — | 505 |
| 2026 | comp #22 | 2 | 120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 | — | — | — | — | — | — | — | — | 2 | — |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Successful dribbling | Duel | Foul | Shot on target | Goal-scoring opportunities created | Picking up | Unsuccessful dribbling | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Accurate key pass | Pass interceptions | Wide shot | Blocked shot | RCAM | Bad ball control | Inaccurate key pass | Air duel | Cross interception | Pass into duel successful | Assist | Goal | Crosses inaccurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Clearance | Offside | Yellow card | Crosses accurate | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #730500 | 1–2 | 60 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-17 | #729912 | 1–0 | 60 | 55 | 19 | 15 | 25 | 20 | 8 | 3 | 5 | 5 | 2 | 3 | · | 3 | 5 | 2 | 2 | 1 | 2 | 3 | · | · | · | 2 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729767 | 2–3 | 60 | 34 | 13 | 8 | 18 | 11 | 7 | 2 | · | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | · | 1 | 1 | · | 1 | 2 | 3 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-13 | #729756 | 1–2 | 60 | 77 | 34 | 27 | 12 | 13 | 5 | 1 | · | · | 3 | 5 | 1 | 1 | 1 | 5 | 5 | · | 1 | 1 | 1 | 1 | 4 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-11 | #729238 | 2–0 | 60 | 33 | 11 | 8 | 10 | 13 | 1 | 2 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-09 | #729226 | 0–3 | 60 | 108 | 49 | 36 | 16 | 13 | 8 | 1 | 5 | 1 | 1 | · | 3 | 2 | · | · | · | 4 | · | · | 1 | · | · | · | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-07 | #729214 | 3–0 | 60 | 89 | 37 | 34 | 12 | 17 | 6 | 7 | 4 | 3 | 2 | · | 3 | 1 | 1 | · | · | · | · | · | 1 | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | 1 | 1 | 1 |
Peng Xianchen profiles as a young CM, currently rated IAMS 114/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.