Paul Michael Junior Okon-Engstler home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Ball out of the field | Ball receiving | Clearance | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCDM | Mistake leading to goal | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | RCDM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #51 | 6 | 360 | — | 2 | 2 | 4 | 4 | 2 | 21 | 10 | 38 | 12 | 7 | 3 | 1 | 8 | 15 | 300 | 18 | 2 | 7 | 1 | 3 | 3 | 8 | 2 | 316 | 56 | 1 | 2 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Tackle | Clearance | Ball out of the field | Lost balls | Pass interceptions | LCDM | Air duel | Duel | Foul | Unsuccessful dribbling | Successful dribbling | Yellow card | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | RCDM | Shot on target | Wide shot | Mistake leading to goal | Crosses inaccurate | Pass into duel unsuccessful | Supersaves | Goal-scoring opportunities created | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #730526 | 1–1 | 60 | 68 | 61 | 8 | 8 | 6 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #730207 | 0–1 | 60 | 45 | 39 | 11 | 10 | 5 | 3 | 6 | 4 | 1 | 1 | · | 1 | 2 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-04-26 | #701907 | 2–2 | 60 | 68 | 64 | 15 | 9 | 2 | 5 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | · | 2 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-04-18 | #701900 | 0–0 | 60 | 74 | 67 | 12 | 7 | 4 | 4 | 1 | 1 | 3 | 1 | 1 | · | 1 | · | · | · | 2 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-11 | #701894 | 0–2 | 60 | 41 | 46 | 7 | 4 | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | 1 | 1 | · |
| 2026-04-02 | #701885 | 0–0 | 60 | 20 | 23 | 3 | · | · | · | 1 | 1 | · | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | 1 |
Paul Michael Junior Okon-Engstler profiles as a young CM, currently rated IAMS 157/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.