Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Pau Cubarsí Paredes home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
/rest/v1/stats/{match}/players?version=2 — real per-match data summed to season totals. The legacy/player_stats endpoint (broken: Goal=49 / Assist=666 for Minamino Ligue 1 23-24 vs real 9 / 4) is no longer displayed.| Season | Competition | GP | Min | Goals | Pens | Assists | xG | NPxG | xA | Shots | SoT | SoT% | ShBlk | KP | GSO C | Pass | Pass% | Long | Long% | Prog. pass | Pass→ | Cross | Crs% | Drib | Drib+ | Drib% | Prog. carry | Duels | Duel% | Air | Air+ | Air% | Tkl | Tkl+ | Tkl% | Int | Int+ | Clear | Recov | Loss | Fouls | Fouled | YC | RC | Off | OBE | Poss | SI L | SI I | Saves | Sv | Sv% | CS | GA | PK Sv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | World. Friendlies | 1 | 84 | 0 | 0 | 1 | — | — | 0.01 | 0 | 0 | 0 | 0 | 1 | 1 | 95 | 96.84 | 12 | 100 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 104 | 33 | 32.1 | 0 | — | — | — | — | — | — |
| Season | Competition | GP | Min | Mins Played | xA | Smrt Index League | Assists | Key Passes | Key Passes + | Key Passes +, % | Goal Scoring Opportunities Created | Goal Scoring Opportunities Created + | Goal Scoring Opportunities Created +, % | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes - | Short Passes -, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes -, % | Long Passes | Long Passes + | Long Passes +, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Onward Received | Passes Onward Received, % | Passes Rearward Received | Passes Rearward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways Received | Passes Sideways Received, % | Passes Recieved | Dribbles Faced | Dribbles Faced - | Dribbles Faced -, % | Duels | Duels - | Duels -, % | Duels in Defence | Duels in Defence - | Duels in Defence -, % | Aerial Duels | Aerial Duels - | Aerial Duels -, % | Ball Recoveries | Clearances | Fouls | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Medium Passes | Medium Passes - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | World. Friendlies | 1 | 84 | 84 | 0.01 | 32.10 | 1 | 1 | 1 | 100 | 1 | 1 | 100 | 95 | 92 | 96.84 | 3 | 3.16 | 19 | 17 | 89.47 | 2 | 10.53 | 12 | 13.19 | 63 | 98.44 | 1.56 | 12 | 12 | 100 | 14 | 13 | 92.86 | 1 | 7.14 | 26 | 23 | 88.46 | 3 | 11.54 | 1 | 1.10 | 33 | 36.26 | 69 | 69 | 100 | 57 | 62.64 | 91 | 1 | 1 | 100 | 4 | 4 | 100 | 3 | 3 | 100 | 2 | 2 | 100 | 1 | 5 | 1 | 104 | 97 | 7 | 6.73 | 93.27 | 33 | 58.93 | 6 | 10.71 | 40.24 | 38.29 | 41.25 | 64 | 1 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | #728140 | 0–2 | — | · | · | · | · | · | · | · | · | · | 1 | · | 44 | 3 | · | · | 1 | · | · | · | · | · | 40 | · | 3 | · | 4 | · | · | · | · | · | 4 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-03-27 | #727008 | 3–0 | 84 | · | 1 | · | · | · | · | · | · | · | · | · | 92 | 3 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | 4 | 2 | · | · | 5 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #721806 | 7–2 | — | · | · | · | · | · | · | · | · | · | · | · | 56 | 4 | · | · | 1 | · | · | · | · | · | 56 | · | 2 | · | 1 | 1 | · | 1 | · | · | 6 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-10 | #721798 | 1–1 | — | · | · | · | · | · | · | · | · | · | · | · | 52 | 8 | · | · | · | · | · | · | · | · | 50 | · | 2 | · | 3 | 2 | · | 1 | · | · | 7 | · | · | · | · | · | · | 3 | · | · | · | · | · |
| 2026-05-13 | #680427 | 1–0 | — | · | · | · | · | · | · | · | · | · | 2 | 1 | 54 | 4 | · | · | 1 | · | · | · | · | · | 50 | · | 4 | · | 3 | 2 | · | 1 | · | · | 4 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-05-10 | #680420 | 2–0 | — | · | · | · | · | · | · | · | · | · | 1 | · | 70 | 5 | · | · | 1 | · | · | · | · | · | 69 | · | 1 | 1 | 3 | 2 | 1 | · | · | · | 7 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #680416 | 1–2 | — | · | · | · | · | · | · | · | · | · | · | · | 77 | 4 | · | · | 1 | · | · | · | · | · | 71 | · | 6 | · | 4 | 3 | · | 2 | · | · | 12 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #680399 | 1–0 | — | · | · | · | · | · | · | · | · | · | · | · | 114 | 3 | · | · | · | · | · | · | · | · | 107 | · | 2 | 1 | 4 | 1 | 1 | 1 | · | · | 5 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #680394 | 0–2 | — | · | · | · | · | · | · | · | · | · | · | · | 89 | 6 | · | · | · | · | · | · | · | · | 82 | · | 3 | · | 3 | 3 | · | 7 | · | · | 12 | · | · | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-04-11 | #680380 | 4–1 | — | · | · | · | · | · | · | · | · | · | · | · | 125 | 7 | · | · | 2 | · | · | · | · | · | 127 | · | 3 | · | · | 1 | · | 1 | · | · | 7 | · | · | · | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Pau Cubarsí Paredes profiles as a young CB, currently rated IAMS 155/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.