Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | LCDM | Crosses accurate | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCD | Pass into duel unsuccessful | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 4 | 240 | — | 1 | 3 | 3 | 1 | 11 | 2 | 1 | 13 | 3 | 25 | 22 | 1 | 3 | 54 | 62 | 38 | 25 | 4 | 1 | 9 | 1 | 1 | 4 | 1 | 4 | — | — | — |
| 2025-2026 | comp #987230 | 2 | 120 | — | — | — | — | — | — | 2 | — | 2 | 2 | 14 | 4 | 2 | 4 | 100 | 98 | 12 | 2 | — | — | — | — | — | — | — | — | 2 | 2 | 4 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Tackle | Crosses inaccurate | Unsuccessful dribbling | Successful dribbling | Clearance | Accurate key pass | Wide shot | Duel | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Shot on target | Goal-scoring opportunities created | Foul | Players, that created offside trap | Air duel | Goal | Blocked shot | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Supersaves | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | #724316 | 0–2 | 60 | 49 | 50 | 6 | 7 | 2 | 1 | 1 | · | 1 | · | 2 | · | · | 1 | 1 | · | · | · | · | · | · | 2 | · | · | · | · | · | 1 | · | · |
| 2026-03-28 | #724302 | 4–2 | 60 | 18 | 17 | 3 | 3 | 6 | 4 | · | · | 1 | · | 1 | 1 | 3 | · | · | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #724297 | 6–0 | 60 | 28 | 21 | 10 | 8 | 4 | 5 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | · | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-05-08 | #724260 | 3–1 | 60 | 20 | 24 | 11 | 10 | 7 | 7 | 4 | 3 | 2 | 2 | · | 1 | · | 1 | 3 | 1 | 1 | 1 | · | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-18 | #724247 | 1–2 | 60 | 14 | 10 | 9 | 5 | 5 | 6 | 3 | 2 | · | 3 | 1 | · | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #724241 | 1–2 | 60 | 32 | 22 | 12 | 6 | 5 | 2 | 1 | 7 | · | 3 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | · | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-02 | #724234 | 2–1 | 60 | 21 | 17 | 12 | 8 | 7 | 5 | 6 | · | 5 | · | 2 | 3 | · | 1 | · | 1 | 1 | 2 | 1 | · | 1 | · | 1 | · | · | · | · | · | 1 | 1 |
Nimród Benedek Szilágyi profiles as a young CM, currently rated IAMS 134/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.