Nicolas Rengifo Díaz home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Air duel | Ball out of the field | Ball receiving | Clearance | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCDM | LCM | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | Players, that created offside trap | RCDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #928694 | 6 | 360 | — | 4 | 1 | 1 | 6 | 3 | 5 | 7 | 16 | 9 | 3 | 2 | 1 | 1 | 5 | 13 | 196 | 14 | 1 | 2 | 2 | 3 | 1 | 189 | 34 | 1 | 1 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Clearance | Ball out of the field | Lost balls | Pass interceptions | Unsuccessful dribbling | Tackle | Air duel | Wide shot | Foul | LCDM | Accurate key pass | RCDM | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Goal-scoring opportunities created | Players, that created offside trap | Offside | Blocked shot | Supersaves | Successful dribbling | LCM | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | #714229 | 1–0 | 60 | 55 | 56 | 4 | 2 | 3 | 4 | 2 | 1 | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #714224 | 1–0 | 60 | 34 | 34 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | · | 2 | 1 | 1 | · | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-18 | #714211 | 2–0 | 60 | 29 | 23 | 4 | 2 | 2 | · | 1 | · | · | · | · | · | · | 1 | 1 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-10 | #714201 | 0–0 | 60 | 17 | 19 | 5 | 2 | 1 | 1 | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | 1 | 1 | · | · |
| 2026-04-02 | #714192 | 1–0 | 60 | 29 | 26 | 12 | 3 | 3 | 1 | 1 | · | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · |
| 2026-04-06 | #714104 | 2–3 | 60 | 32 | 31 | 6 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
Nicolas Rengifo Díaz profiles as a young CM, currently rated IAMS 138/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.