Nicolas Barros Schelotto home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Air duel | Ball out of the field | Ball receiving | CAM | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCAM | LCDM | LM | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | RCM | RM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 6 | 360 | — | 2 | 3 | 3 | 1 | 2 | 4 | 2 | 12 | 5 | 22 | 17 | 6 | 1 | 1 | 1 | 18 | 213 | 1 | 7 | 18 | 23 | 12 | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 178 | 43 | 1 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Crosses inaccurate | Recovered balls | Crosses accurate | Ball out of the field | Lost balls | Duel | Tackle | Goal-scoring opportunities created | Clearance | Foul | Pass interceptions | Unsuccessful dribbling | Wide shot | Shot on target | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Accurate key pass | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LM | CAM | RM | RCM | Offside | LCDM | Air duel | Pass into duel unsuccessful | LCAM | Yellow card | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #714819 | 0–1 | 60 | 49 | 42 | 9 | 4 | 4 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | 2 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #714802 | 1–0 | 60 | 24 | 15 | 7 | 1 | 2 | 3 | 3 | 2 | 2 | · | 1 | · | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-13 | #714780 | 1–2 | 60 | 29 | 28 | 6 | 4 | 2 | 5 | 3 | 1 | 2 | · | 4 | · | · | 2 | · | · | 3 | · | · | · | 1 | 1 | 2 | 2 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-05 | #714773 | 0–3 | 60 | 63 | 52 | 12 | 9 | 3 | 5 | 2 | 4 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-03-11 | #714722 | 1–2 | 60 | 28 | 22 | 5 | 2 | 5 | 2 | 4 | 2 | 1 | 2 | · | 2 | 1 | · | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-05-03 | #714714 | 2–0 | 60 | 20 | 19 | 4 | 3 | 6 | 1 | 4 | 4 | 3 | 4 | · | 1 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
Nicolas Barros Schelotto profiles as a young CM, currently rated IAMS 141/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.