Nawaf Meshari Mohammed Bu Washl home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | Air duel | Ball out of the field | Ball receiving | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LD | LM | Pass accurate | Pass inaccurate | Players, that created offside trap | RD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #981424 | 3 | 180 | — | 1 | 2 | 1 | 1 | 2 | 2 | 8 | 3 | 11 | 7 | 4 | 1 | 3 | 1 | 9 | 82 | 11 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | — | 94 | 16 | 2 | 3 | 1 |
| 2025-2026 | comp #151 | 1 | 60 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 4 | — | — | — | 1 | — | — | — | — | 1 | 6 | 1 | — | 2 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Tackle | Ball out of the field | Lost balls | RD | Duel | Foul | Supersaves | Crosses inaccurate | Pass interceptions | Wide shot | Accurate key pass | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LD | Substitution | Unsuccessful dribbling | Assist | Offside | Blocked shot | Air duel | Crosses accurate | Successful dribbling | LM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-19 | #720920 | 0–4 | 60 | 39 | 36 | 6 | 7 | 4 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | · | 2 | 1 | 2 | 2 | 2 | 2 | · | · | · | 1 | · | · | · | · | · | · |
| 2025-11-26 | #700496 | 0–4 | 60 | 3 | 3 | 2 | · | 1 | 2 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · |
| 2025-10-01 | #692864 | 0–2 | 60 | 52 | 43 | 8 | 4 | 6 | 4 | 5 | 3 | · | 2 | 3 | 1 | 1 | 3 | · | 1 | · | · | · | · | 1 | · | 1 | · | · | · | 1 | 1 | 1 | · |
| 2026-05-07 | #690191 | 2–4 | 60 | 6 | 4 | 1 | · | · | 1 | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 |
Nawaf Meshari Mohammed Bu Washl profiles as a prime-age CM, currently rated IAMS 132/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.