Naïm Sliti home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Air duel | Ball out of the field | Ball receiving | CDM | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LAM | LM | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | RM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #907369 | 5 | 300 | — | 1 | 5 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 9 | 7 | 2 | 1 | 1 | 1 | 7 | 112 | 2 | 5 | 12 | 5 | 1 | 3 | 3 | 4 | 1 | 90 | 24 | 2 | 1 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Crosses inaccurate | Recovered balls | Lost balls | Ball out of the field | Duel | Crosses accurate | Wide shot | LAM | Tackle | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Pass interceptions | CDM | Foul | Substitution | Pass into duel unsuccessful | Successful dribbling | Offside | Blocked shot | LM | RM | Assist | Shot into the bar/post | Air duel | Yellow card | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | #713238 | 3–2 | 60 | 30 | 25 | 5 | 2 | 2 | 2 | · | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-08 | #713235 | 2–0 | 60 | 10 | 7 | 3 | 1 | · | · | · | 1 | 2 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-04 | #713229 | 3–2 | 60 | 29 | 23 | 7 | 1 | 1 | 1 | 3 | · | · | 3 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-13 | #713212 | 0–2 | 60 | 17 | 16 | 3 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | 1 | · | 1 | 1 | 2 | · | · | · | · | · | 1 | · | · | · |
| 2025-10-25 | #679738 | 2–0 | 60 | 26 | 19 | 6 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
Naïm Sliti profiles as a veteran AM, currently rated IAMS 120/200 — 2nd-tier regular band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.