Under 14 — protected window. Profile hidden from public surfaces.· age <14 protected
Ratings are not published for this profile — see the status note above.
Under-14 protected profile. No public scouting surfaces.
Reason: age <14 protected
/rest/v1/stats/{match}/players?version=2 — real per-match data summed to season totals. The legacy/player_stats endpoint (broken: Goal=49 / Assist=666 for Minamino Ligue 1 23-24 vs real 9 / 4) is no longer displayed.| Season | Competition | GP | Min | Goals | Pens | Assists | xG | NPxG | xA | Shots | SoT | SoT% | ShBlk | KP | GSO C | Pass | Pass% | Long | Long% | Prog. pass | Pass→ | Cross | Crs% | Drib | Drib+ | Drib% | Prog. carry | Duels | Duel% | Air | Air+ | Air% | Tkl | Tkl+ | Tkl% | Int | Int+ | Clear | Recov | Loss | Fouls | Fouled | YC | RC | Off | OBE | Poss | SI L | SI I | Saves | Sv | Sv% | CS | GA | PK Sv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Bangladesh Football League | 5 | 325 | 0 | 0 | 0 | 0.11 | 0.11 | — | 0.6 | 0 | 0 | 0.2 | 0 | 0 | 12 | 61.87 | 2.6 | 31.43 | 2.2 | 3 | 0.8 | 20 | 0.8 | 0.6 | 40 | 1 | 4.8 | 34 | 1 | 0.2 | 20 | 1.4 | 0.6 | 25 | 1 | 0.4 | 0 | 3.4 | 6.2 | 1.6 | 0.8 | 0.2 | 0 | 0.2 | 21.8 | 14 | 18.23 | 0 | — | — | — | — | — | — |
| Season | Competition | GP | Min | Mins Played | xG | NPxG | Smrt Index League | Shots | Shots Wide | Shots Wide, % | Shots Blocked | Shots Blocked, % | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes - | Short Passes -, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes -, % | Long Passes | Long Passes + | Long Passes +, % | Long Passes - | Long Passes -, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Progressive Passes Received | Progressive Passes Received, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Onward Received | Passes Onward Received, % | Passes Rearward | Passes Rearward + | Passes Rearward +, % | Passes Rearward - | Passes Rearward -, % | Passes Rearward Received | Passes Rearward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways - | Passes Sideways -, % | Passes Sideways Received | Passes Sideways Received, % | Passes into duel | Passes into duel + | Passes into duel +, % | Passes into duel Received | Passes into duel Received, % | Passes Recieved | Dribbles Made | Dribbles Made + | Dribbles Made +, % | Dribbles Made - | Dribbles Made -, % | Dribbles Faced | Dribbles Faced + | Dribbles Faced +, % | Dribbles Faced - | Dribbles Faced -, % | Progressive Carries | Crosses | Crosses + | Crosses +,% | Crosses - | Crosses -, % | Duels | Duels + | Duels +, % | Duels - | Duels -, % | Duels in Defence | Duels in Defence + | Duels in Defence +, % | Duels in Defence - | Duels in Defence -, % | Duels in Offence | Duels in Offence + | Duels in Offence +, % | Duels in Offence - | Duels in Offence -, % | Aerial Duels | Aerial Duels + | Aerial Duels +, % | Aerial Duels - | Aerial Duels -, % | Tackles Made | Tackles Made + | Tackles Made +, % | Tackles Made - | Tackles Made -, % | Tackles Faced | Tackles Faced + | Tackles Faced +, % | Interceptions | Interceptions + | Interceptions +, % | Interceptions - | Interceptions -, % | Ball Recoveries | Ball Losses | Fouls | Fouls Suffered | Yellow Cards | Offsides | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Medium Passes | Medium Passes - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bangladesh Football League | 5 | 325 | 65 | 0.11 | 0.11 | 18.23 | 0.60 | 0.40 | 20 | 0.20 | 20 | 12 | 7.20 | 61.87 | 4.80 | 38.13 | 3.60 | 2 | 52.38 | 1.60 | 27.62 | 0.80 | 6.11 | 4 | 80.50 | 19.50 | 2.60 | 1.20 | 31.43 | 1.40 | 68.57 | 2.20 | 1 | 40 | 1.20 | 60 | 6 | 55.20 | 3 | 0.80 | 24.67 | 2.20 | 55.33 | 7 | 67.83 | 3.40 | 3 | 89.33 | 0.40 | 10.67 | 0.40 | 2.22 | 5.40 | 3.40 | 57.66 | 2 | 42.34 | 3.80 | 29.95 | 0.40 | 0.40 | 20 | 1 | 7.68 | 11.20 | 0.80 | 0.60 | 40 | 0.20 | 20 | 0.40 | 0.20 | 20 | 0.20 | 20 | 1 | 0.80 | 0.20 | 20 | 0.60 | 60 | 4.80 | 2.40 | 34 | 2.40 | 46 | 1.60 | 0.60 | 33.33 | 1 | 46.67 | 1.80 | 1.20 | 36.67 | 0.60 | 43.33 | 1 | 0.20 | 20 | 0.80 | 60 | 1.40 | 0.60 | 25 | 0.80 | 35 | 2.60 | 2.60 | 80 | 1 | 0.40 | 20 | 0.60 | 20 | 3.40 | 6.20 | 1.60 | 0.80 | 0.20 | 0.20 | 21.80 | 10.60 | 9.80 | 46.28 | 49.02 | 14 | 12.05 | 1.40 | 1.25 | 55.73 | 38.38 | 62.11 | 5.60 | 1.60 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-23 | #721219 | 0–4 | — | · | · | · | · | 1 | · | · | · | · | · | 1 | 11 | 7 | · | · | · | · | · | 1 | 6 | 4 | 12 | 31 | · | 12 | 1 | 3 | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-15 | #721216 | 2–0 | — | · | · | · | · | 1 | · | · | · | · | · | · | 6 | 7 | · | · | · | · | · | 1 | 1 | 6 | 9 | 28 | · | 15 | 10 | 2 | 3 | · | · | · | · | 3 | · | · | · | · | · | · | 3 | · | · | · | · |
| 2026-05-09 | #721211 | 0–2 | 83 | · | · | · | · | · | · | · | · | · | · | · | 10 | 9 | · | · | · | · | 1 | · | 1 | · | · | · | · | 4 | 5 | · | 4 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #721202 | 2–2 | 88 | · | · | · | · | · | · | · | · | · | · | · | 4 | 3 | · | · | · | · | · | 1 | 2 | · | · | · | · | 9 | 3 | 2 | 10 | 1 | · | · | · | 3 | · | 4 | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #721198 | 1–0 | 72 | · | · | · | · | · | · | · | · | · | · | · | 9 | 3 | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | 4 | 2 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-17 | #721192 | 0–0 | 67 | · | · | · | · | 2 | · | · | · | · | · | · | 11 | 8 | · | · | · | · | · | 1 | · | 1 | · | · | · | 13 | 9 | 1 | 6 | 1 | · | · | · | 2 | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #721191 | 2–1 | 15 | · | · | · | · | · | · | · | · | · | · | · | 2 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.