Profile awaiting cross-check — data incomplete. IAMS / Camelot / recommendations hidden until verifier promotes to ACTIVE.· DOB null
Profile awaiting verifier — Camelot key shows once status promotes to ACTIVE (next nightly run, or admin override).
Reason: DOB null
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | Air duel | Ball receiving | Crosses accurate | Crosses inaccurate | Duel | LAM | LM | Pass accurate | Pass inaccurate | Pass into duel successful | Players, that created offside trap | RAM | RCM | Substitution | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #906545 | 5 | 300 | — | 2 | 1 | 3 | 1 | 7 | 5 | 17 | 31 | 8 | 1 | 1 | 3 | 1 | 33 | 1 | 3 | 7 | 9 | 3 | 33 | 21 | 2 | 1 | 1 | 2 | 1 | 95 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Foul | Duel | Tackle | Pass interceptions | Picking up | Successful dribbling | Crosses inaccurate | Wide shot | Pass into duel successful | Crosses accurate | Offside | Players, that created offside trap | Yellow card | Blocked shot | Air duel | Unsuccessful dribbling | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #721211 | 0–2 | 60 | 23 | 9 | 3 | 4 | 9 | 5 | · | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-01 | #721202 | 2–2 | 60 | 13 | 4 | 8 | 9 | 2 | 3 | 4 | 5 | 2 | 3 | 1 | 2 | 1 | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-24 | #721198 | 1–0 | 60 | 20 | 9 | 7 | 3 | 3 | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-04-17 | #721192 | 0–0 | 60 | 33 | 9 | 12 | 13 | 7 | 9 | 2 | 2 | 4 | 2 | · | · | 1 | 2 | 2 | · | · | · | · | · | 1 | 1 | · |
| 2026-04-11 | #721191 | 2–1 | 60 | 6 | 2 | 3 | 2 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 |
Mohammed Shawon profiles as a unknown age, currently rated IAMS 70/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.