Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Matheus Fellipe Costa Pereira home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Ball out of the field | Ball receiving | CAM | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCDM | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | RCDM | RM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 5 | 300 | — | — | 4 | 6 | 3 | 2 | 2 | 11 | 3 | 17 | 21 | 3 | 1 | — | 5 | 13 | 190 | 9 | 2 | 11 | 24 | 21 | 8 | — | 7 | — | 7 | 1 | 138 | 35 | 2 | — | — |
| 2026 | comp #372 | 3 | 180 | — | 2 | — | 2 | 1 | 2 | — | 1 | 8 | 12 | 14 | 2 | — | 1 | 3 | 14 | 91 | 3 | 9 | — | 6 | 11 | — | 2 | 2 | 2 | 2 | — | 80 | 22 | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Duel | Crosses inaccurate | Recovered balls | Ball out of the field | Crosses accurate | Tackle | Wide shot | Accurate key pass | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Air duel | Shot on target | Clearance | Successful dribbling | Unsuccessful dribbling | Blocked shot | Yellow card | Pass interceptions | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Supersaves | Assist | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #727908 | 0–0 | 60 | 27 | 24 | 4 | 2 | 3 | 2 | 6 | 4 | · | 2 | 2 | 1 | · | 2 | 2 | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-04-29 | #727885 | 1–0 | 60 | 53 | 46 | 8 | 3 | 2 | 2 | 2 | 1 | 4 | 1 | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-15 | #727873 | 1–2 | 60 | 27 | 20 | 5 | 3 | 4 | 5 | 2 | 3 | 1 | 2 | 2 | · | 1 | 1 | 1 | · | · | 3 | · | 1 | 1 | · | 1 | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-08 | #727852 | 0–1 | 60 | 32 | 28 | 9 | 6 | 4 | 2 | 3 | 5 | · | 3 | · | · | 1 | · | · | · | 1 | · | 4 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-22 | #727796 | 2–2 | 60 | 31 | 28 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | · | 2 | 1 | 4 | 1 | 1 | 1 | 2 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-10 | #716720 | 1–2 | 60 | 30 | 22 | 4 | 5 | · | 4 | 2 | 5 | 3 | 1 | 3 | 4 | · | 2 | 2 | 3 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #716707 | 1–3 | 60 | 40 | 28 | 7 | 3 | 5 | 6 | 1 | 3 | 3 | 1 | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #716687 | 2–0 | 60 | 35 | 20 | 6 | 5 | 1 | 4 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | · | 1 | · | · | 1 | · | 1 | 1 | · | · | · | 1 | · | 1 | 1 |
| 2026-04-12 | #716677 | 2–1 | 60 | 28 | 25 | 4 | 3 | 6 | 2 | 6 | 4 | · | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-04 | #716664 | 4–1 | 60 | 45 | 33 | 10 | 4 | 8 | 5 | 6 | · | 1 | · | · | 1 | 1 | 1 | 1 | 1 | 2 | 1 | · | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · |
Matheus Fellipe Costa Pereira profiles as a experienced CM, currently rated IAMS 143/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.