Luis Francisco Sánchez Mosquera home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.Model estimate
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Air duel | Ball out of the field | Ball receiving | CAM | CDM | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCM | Pass accurate | Pass inaccurate | RCM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #928694 | 6 | 360 | — | 2 | 1 | 3 | 4 | 3 | 1 | 3 | 4 | 10 | 8 | 7 | 23 | 25 | 3 | 2 | 1 | 11 | 252 | 4 | 1 | 4 | 2 | 4 | 10 | 6 | 2 | 6 | 2 | 6 | 1 | 218 | 42 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Accurate key pass | Duel | Tackle | Pass interceptions | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CAM | Wide shot | Clearance | Crosses inaccurate | Unsuccessful dribbling | Foul | Blocked shot | Shot on target | Successful dribbling | Goal | Yellow card | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses accurate | CDM | Air duel | Shot into the bar/post | LCM | RCM | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #714232 | 1–0 | 60 | 30 | 28 | · | 1 | 3 | 1 | 2 | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-26 | #714225 | 2–2 | 60 | 41 | 40 | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-20 | #714217 | 2–1 | 60 | 51 | 36 | 12 | 6 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | · | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-03 | #714195 | 1–1 | 60 | 36 | 27 | 9 | 3 | 2 | 1 | 3 | 3 | · | 2 | 1 | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-30 | #714186 | 1–1 | 60 | 36 | 32 | 7 | 4 | 5 | 2 | 1 | 3 | 2 | 1 | · | 2 | 2 | 2 | 1 | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-19 | #714159 | 1–1 | 60 | 58 | 55 | 8 | 8 | 9 | 4 | 1 | · | 3 | 2 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | 1 |
Luis Francisco Sánchez Mosquera profiles as a prime-age W, currently rated IAMS 129/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.