Luis Felipe Gallegos Leiva home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Ball out of the field | Ball receiving | CAM | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCDM | Mistake leading to goal | Pass accurate | Pass inaccurate | RCDM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #51 | 8 | 480 | — | 1 | 4 | 6 | 6 | 2 | 8 | 9 | 7 | 32 | 16 | 3 | 1 | 1 | 9 | 16 | 188 | 1 | 8 | 3 | 9 | 5 | 3 | 1 | 2 | 1 | 2 | 9 | 1 | 197 | 55 | 2 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | LCDM | Tackle | Air duel | Crosses inaccurate | Accurate key pass | Clearance | Pass interceptions | Blocked shot | Successful dribbling | Duel | Wide shot | Foul | Crosses accurate | Goal-scoring opportunities created | RCDM | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Goal | Yellow card | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Mistake leading to goal | CAM | Supersaves | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #701907 | 2–2 | 60 | 6 | 5 | 3 | 2 | 2 | · | 1 | 2 | 2 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #701901 | 0–1 | 60 | 44 | 36 | 16 | 7 | 1 | 3 | 1 | · | 2 | 2 | 1 | · | · | 2 | 1 | 1 | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #701892 | 2–2 | 60 | 24 | 20 | 11 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | · | 3 | 1 | 2 | 2 | 1 | · | · | · | 1 | 1 | 2 | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #701886 | 1–1 | 60 | 24 | 33 | 16 | 5 | 4 | 4 | 2 | 2 | 1 | · | 3 | · | 2 | 2 | 1 | · | 2 | 1 | · | 1 | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-03-21 | #701879 | 1–2 | 60 | 21 | 20 | 3 | 2 | · | 1 | 1 | 2 | 3 | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-08 | #701871 | 2–2 | 60 | 37 | 33 | 3 | 7 | 4 | 3 | 1 | 1 | · | 3 | 2 | 1 | 2 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-01-05 | #701819 | 1–1 | 60 | 32 | 30 | 1 | 5 | 1 | 2 | 1 | 1 | · | 1 | · | 2 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2025-12-06 | #701791 | 3–1 | 60 | 9 | 11 | 2 | · | 2 | 2 | 1 | · | · | · | 1 | · | · | · | 2 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | 1 |
Luis Felipe Gallegos Leiva profiles as a veteran CM, currently rated IAMS 130/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.