Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Liu Jinglei home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Picking up | Air duel | Bad ball control | Ball receiving | Clearance | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCAM | LCDM | Pass accurate | Pass inaccurate | Pass into duel successful | Pass into duel unsuccessful | RM | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 4 | 240 | — | 2 | 2 | 2 | 14 | 10 | 2 | 14 | 18 | 56 | 96 | 6 | — | 24 | 10 | 2 | 122 | 2 | 6 | 12 | 4 | 4 | 4 | 10 | 10 | 148 | 80 | 6 | 4 | — | 376 |
| 2025-2026 | comp #908261 | 1 | 60 | — | — | — | — | 1 | 3 | — | — | 2 | 2 | 6 | 1 | 1 | 2 | 2 | — | 9 | — | — | — | — | — | — | — | — | 7 | 2 | — | 1 | 2 | 21 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Picking up | Successful dribbling | Tackle | Pass interceptions | Duel | Air duel | Unsuccessful dribbling | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Goal-scoring opportunities created | Wide shot | Crosses inaccurate | LCAM | Accurate key pass | Shot on target | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Bad ball control | Crosses accurate | Blocked shot | Yellow card | Clearance | Inaccurate key pass | Cross interception |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729912 | 1–0 | 60 | 83 | 31 | 24 | 26 | 26 | 13 | 4 | 2 | 4 | 6 | 4 | 5 | 4 | 1 | 2 | · | · | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729767 | 2–3 | 60 | 55 | 18 | 15 | 18 | 15 | 8 | 3 | 4 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | · | 2 | 2 | 1 | · | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-13 | #729756 | 1–2 | 60 | 105 | 43 | 37 | 22 | 14 | 15 | 8 | 5 | 3 | 3 | 2 | · | 1 | 2 | · | 2 | 2 | · | 1 | 1 | 3 | 5 | 1 | · | · | · | · | 1 | 1 | · | 1 | · | 1 | · | · |
| 2026-04-25 | #729478 | 0–0 | 60 | 21 | 7 | 9 | 6 | 2 | 2 | 2 | 1 | · | 2 | · | 2 | 3 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-11 | #729238 | 2–0 | 60 | 48 | 15 | 18 | 7 | 13 | 2 | · | 1 | 2 | 1 | · | · | · | · | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-09 | #729226 | 0–3 | 60 | 84 | 31 | 25 | 21 | 23 | 9 | 2 | 1 | 2 | 1 | 2 | 1 | · | · | 1 | 1 | 1 | 2 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | 1 | · |
| 2026-04-07 | #729214 | 3–0 | 60 | 80 | 28 | 30 | 15 | 17 | 5 | · | 4 | 2 | 1 | 2 | · | 2 | 3 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | 1 |
Liu Jinglei profiles as a young W, currently rated IAMS 125/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.