Lisandro Geronimo Piñero home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Air duel | Ball out of the field | Ball receiving | CM | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCM | LM | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | RCM | RM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 7 | 420 | — | 1 | 1 | 7 | 1 | 1 | 5 | 15 | 15 | 2 | 1 | 3 | 7 | 52 | 1 | 2 | 2 | 5 | 9 | 1 | 1 | 1 | 1 | 1 | 37 | 16 | 1 | 1 | 3 | 6 |
| 2025-2026 | comp #967508 | 1 | 60 | — | — | — | — | — | — | — | 3 | 3 | — | — | 3 | 4 | 11 | — | — | — | 1 | 2 | — | — | — | — | — | 4 | 4 | — | — | 1 | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Duel | Ball out of the field | Successful dribbling | Air duel | Crosses inaccurate | Substitution | Tackle | RM | Crosses accurate | Foul | Clearance | RCM | Goal-scoring opportunities created | LCM | Accurate key pass | CM | Yellow card | LM | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Unsuccessful dribbling | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #729610 | 1–1 | 60 | 11 | 4 | 4 | 3 | 3 | 2 | 4 | · | 3 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #714815 | 1–1 | 60 | 16 | 9 | 4 | 4 | 1 | 3 | 1 | 2 | · | 3 | 1 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-20 | #714806 | 0–0 | 60 | 2 | · | · | 1 | · | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-13 | #714784 | 1–0 | 60 | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-06 | #714776 | 3–2 | 60 | 2 | 2 | 1 | · | 1 | 2 | 3 | 1 | · | · | 1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-11 | #714722 | 1–2 | 60 | 7 | 10 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #714704 | 1–2 | 60 | 5 | 5 | 1 | 1 | 5 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-02-21 | #714666 | 3–0 | 60 | 19 | 10 | 7 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
Lisandro Geronimo Piñero profiles as a young CM, currently rated IAMS 65/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.