Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Blocked shot | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | Bad ball control | Ball receiving | CF | Cross interception | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass accurate | Pass inaccurate | Pass into duel successful | RAM | RM | Substitution | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 4 | 240 | — | 2 | 2 | 2 | 2 | 2 | 6 | 22 | 2 | 2 | 4 | 28 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 28 | 18 | 4 | 2 | 6 | 4 | 78 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Duel | Substitution | Unsuccessful dribbling | Goal-scoring opportunities created | Bad ball control | Pass into duel successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Crosses inaccurate | Successful dribbling | Foul | Picking up | Blocked shot | Cross interception | Pass interceptions | Wide shot | Inaccurate key pass | Mistake leading to goal | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729904 | 3–2 | 60 | 24 | 10 | 8 | 6 | 6 | · | · | 1 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-13 | #729748 | 1–1 | 60 | 15 | 4 | 6 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-04-11 | #729239 | 6–1 | 60 | 7 | 4 | 2 | 5 | 1 | 3 | 3 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-04-09 | #729227 | 0–4 | 60 | 9 | 3 | 2 | 2 | 2 | 3 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-07 | #729214 | 3–0 | 60 | 4 | 1 | 2 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Liang Junji profiles as a young CM, currently rated IAMS 62/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.