Lautaro Agustín Godoy home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Air duel | Ball out of the field | Ball receiving | CAM | CDM | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LAM | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | Players, that created offside trap | RCDM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 6 | 360 | — | 3 | 3 | 1 | 8 | 10 | 5 | 15 | 5 | 20 | 31 | 5 | 1 | 1 | 7 | 77 | 3 | 1 | 2 | 2 | 14 | 2 | 3 | 3 | 1 | 65 | 22 | 1 | 1 | 2 | 4 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Tackle | Crosses inaccurate | Unsuccessful dribbling | Successful dribbling | Ball out of the field | Foul | Accurate key pass | Pass interceptions | Substitution | CAM | Wide shot | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Clearance | RCDM | Crosses accurate | Pass into duel unsuccessful | Players, that created offside trap | LAM | Air duel | Yellow card | Blocked shot | CDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #714815 | 1–1 | 60 | 37 | 32 | 13 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 1 | 2 | · | 1 | 2 | 2 | 2 | 2 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-19 | #714805 | 1–0 | 60 | 3 | 4 | · | · | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-12 | #714778 | 0–0 | 60 | 12 | 7 | 4 | 2 | · | · | 3 | 3 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · |
| 2026-04-05 | #714774 | 2–1 | 60 | 9 | 7 | 7 | 1 | 2 | 2 | 5 | 2 | 1 | · | · | 2 | 1 | 1 | · | · | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-05-03 | #714716 | 0–1 | 60 | 13 | 11 | 7 | 12 | 11 | 9 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · |
| 2026-02-15 | #714651 | 4–0 | 60 | 3 | 4 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Lautaro Agustín Godoy profiles as a prime-age CM, currently rated IAMS 97/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.