Krzysztof Piątek home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Date | Match | Score | Min | Markers |
|---|---|---|---|---|
| 2025-09-12 | #679713 | 4–2 | 60 | CF:2 · Foul:1 · Goal:3 · Air duel:1 · Wide shot:2 · Lost balls:8 · Blocked shot:1 · Pass accurate:15 · Ball receiving:28 · Pass inaccurate:7 · Recovered balls:1 · Accurate key pass:3 · Crosses inaccurate:1 · Ball out of the field:2 · Unsuccessful dribbling:2 · Goal-scoring opportunities created:2 · Goal-scoring opportunities successful:3 · Goal-scoring opportunity unsuccessful:1 · Goal-scoring opportunity was converted by:3 · Goal-scoring opportunity was not converted by:1 |
| 2025-08-28 | #679705 | 1–0 | 60 | CF:1 · Duel:2 · Foul:4 · Air duel:2 · Clearance:2 · Wide shot:1 · Lost balls:4 · Blocked shot:1 · Pass accurate:12 · Ball receiving:19 · Shot on target:2 · Recovered balls:1 · Accurate key pass:1 · Ball out of the field:1 · Goal-scoring opportunities created:3 · Goal-scoring opportunity unsuccessful:4 · Goal-scoring opportunity was not converted by:4 |
| 2025-08-23 | #678490 | 0–1 | 60 | CF:1 · LCF:1 · Foul:2 · Tackle:2 · Air duel:4 · Clearance:2 · Wide shot:2 · Lost balls:4 · Blocked shot:2 · Pass accurate:8 · Ball receiving:15 · Pass inaccurate:1 · Crosses inaccurate:2 · Ball out of the field:3 · Unsuccessful dribbling:2 · Goal-scoring opportunities created:2 · Goal-scoring opportunity unsuccessful:4 · Goal-scoring opportunity was not converted by:4 |
| 2025-08-16 | #677139 | 1–1 | 60 | CF:2 · Air duel:4 · Clearance:1 · Wide shot:4 · Lost balls:2 · Blocked shot:1 · Pass accurate:8 · Ball receiving:16 · Shot on target:1 · Pass inaccurate:7 · Recovered balls:2 · Crosses inaccurate:1 · Ball out of the field:5 · Goal-scoring opportunities created:2 · Goal-scoring opportunity unsuccessful:6 · Goal-scoring opportunity was not converted by:6 |
| 2025-08-12 | #676932 | 3–2 | 60 | CF:2 · Duel:2 · Foul:3 · Goal:1 · Air duel:2 · Clearance:3 · Wide shot:2 · Lost balls:4 · Pass accurate:10 · Ball receiving:18 · Pass inaccurate:3 · Recovered balls:4 · Accurate key pass:2 · Ball out of the field:5 · Goal-scoring opportunities created:1 · Goal-scoring opportunities successful:1 · Goal-scoring opportunity unsuccessful:2 · Goal-scoring opportunity was converted by:1 · Goal-scoring opportunity was not converted by:2 |
Krzysztof Piątek profiles as a experienced CF, currently rated IAMS 95/200 — rotation-grade band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.