Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Offside | Ball out of the field | Ball receiving | CAM | Crosses accurate | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | RCM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #987230 | 4 | 240 | — | 4 | 8 | — | 4 | — | 12 | 4 | 12 | 4 | 4 | 16 | 108 | 4 | 24 | 32 | 4 | 4 | 4 | 68 | 36 | 8 | — |
| 2025-2026 | comp #924156 | 1 | 60 | — | — | — | 2 | — | 2 | 2 | 8 | 8 | — | — | 2 | 40 | — | 2 | 12 | — | — | — | 26 | 14 | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Crosses inaccurate | Ball out of the field | Lost balls | Recovered balls | Crosses accurate | Tackle | Goal-scoring opportunities created | Wide shot | Assist | Successful dribbling | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Blocked shot | Accurate key pass | Pass into duel unsuccessful | Air duel | Shot on target | Shot into the bar/post | Offside | Goal | Pass interceptions | Mistake leading to goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #724333 | 0–0 | 60 | 18 | 11 | 7 | 4 | 5 | 7 | 6 | 3 | 3 | 1 | · | 1 | 1 | 2 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-29 | #724316 | 0–2 | 60 | 20 | 13 | 4 | 6 | 11 | 6 | 2 | 3 | 3 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-02 | #724308 | 0–2 | 60 | 27 | 17 | 9 | 8 | 4 | 3 | 1 | 6 | 3 | 1 | · | · | · | 1 | 1 | 1 | 1 | 2 | · | 2 | · | 1 | · | 1 | · | · | · | · | · |
| 2026-03-28 | #724302 | 4–2 | 60 | 40 | 33 | 7 | 10 | 7 | 3 | 6 | 6 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | · | · | · | 1 | · | 1 | 1 | 1 | 1 | 1 |
| 2026-03-20 | #724171 | 2–1 | 60 | 40 | 26 | 14 | 12 | 2 | 8 | 8 | 2 | 2 | · | · | · | 2 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
Kristóf Sándor profiles as a young CM, currently rated IAMS 124/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.