Under 14 — protected window. Profile hidden from public surfaces.· age <14 protected
Ratings are not published for this profile — see the status note above.
Under-14 protected profile. No public scouting surfaces.
Reason: age <14 protected
/rest/v1/stats/{match}/players?version=2 — real per-match data summed to season totals. The legacy/player_stats endpoint (broken: Goal=49 / Assist=666 for Minamino Ligue 1 23-24 vs real 9 / 4) is no longer displayed.| Season | Competition | GP | Min | Goals | Pens | Assists | xG | NPxG | xA | Shots | SoT | SoT% | ShBlk | KP | GSO C | Pass | Pass% | Long | Long% | Prog. pass | Pass→ | Cross | Crs% | Drib | Drib+ | Drib% | Prog. carry | Duels | Duel% | Air | Air+ | Air% | Tkl | Tkl+ | Tkl% | Int | Int+ | Clear | Recov | Loss | Fouls | Fouled | YC | RC | Off | OBE | Poss | SI L | SI I | Saves | Sv | Sv% | CS | GA | PK Sv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Hungary. U19 League | 5 | 167 | 0.2 | 0 | 0.2 | 0.04 | 0.04 | 0.06 | 0.6 | 0.4 | 40 | 0 | 0.6 | 0.2 | 10.6 | 72.27 | 0.8 | 13.33 | 2.4 | 3.2 | 0.2 | 0 | 1 | 0.2 | 5 | 0 | 2.4 | 14.67 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0.2 | 1.8 | 2.2 | 0.2 | 0.4 | 0 | 0 | 0 | 16.2 | 10 | 25.13 | 0 | — | — | — | — | — | — |
| Season | Competition | GP | Min | Mins Played | xG | xA | NPxG | Smrt Index League | Goals + | Assists | Shots | Shots on Target | Shots on Target, % | Shots Wide | Shots Wide, % | Key Passes | Key Passes + | Key Passes +, % | Key Passes Received | Key Passes Received, % | Goal Scoring Opportunities | Goal Scoring Opportunities + | Goal Scoring Opportunities +,% | Goal Scoring Opportunities - | Goal Scoring Opportunities -, % | Goal Scoring Opportunities Created | Goal Scoring Opportunities Created + | Goal Scoring Opportunities Created +, % | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes - | Short Passes -, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes -, % | Medium Passes Received | Medium Passes Received, % | Long Passes | Long Passes + | Long Passes +, % | Long Passes - | Long Passes -, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Progressive Passes Received | Progressive Passes Received, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Onward Received | Passes Onward Received, % | Passes Rearward | Passes Rearward + | Passes Rearward +, % | Passes Rearward Received | Passes Rearward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways - | Passes Sideways -, % | Passes Sideways Received | Passes Sideways Received, % | Passes into duel | Passes into duel - | Passes into duel -, % | Passes Recieved | Dribbles Made | Dribbles Made + | Dribbles Made +, % | Dribbles Made - | Dribbles Made -, % | Dribbles Faced | Dribbles Faced - | Dribbles Faced -, % | Crosses | Crosses - | Crosses -, % | Duels | Duels + | Duels +, % | Duels - | Duels -, % | Duels in Defence | Duels in Defence - | Duels in Defence -, % | Duels in Offence | Duels in Offence + | Duels in Offence +, % | Duels in Offence - | Duels in Offence -, % | Aerial Duels | Aerial Duels - | Aerial Duels -, % | Tackles Faced | Tackles Faced + | Tackles Faced +, % | Tackles Faced - | Tackles Faced -, % | Interceptions | Interceptions - | Interceptions -, % | Ball Recoveries | Ball Losses | Clearances | Fouls | Fouls Suffered | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Medium Passes | Medium Passes - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Hungary. U19 League | 5 | 167 | 41.75 | 0.04 | 0.06 | 0.04 | 25.13 | 0.20 | 0.20 | 0.60 | 0.40 | 40 | 0.20 | 20 | 0.60 | 0.60 | 40 | 0.20 | 5 | 0.40 | 0.20 | 20 | 0.20 | 20 | 0.20 | 0.20 | 20 | 10.60 | 8.20 | 72.27 | 2.40 | 27.73 | 3.80 | 2.60 | 53.33 | 1.20 | 46.67 | 1.80 | 17.51 | 5.20 | 90.53 | 9.47 | 1.40 | 15.56 | 0.80 | 0.40 | 13.33 | 0.40 | 26.67 | 2.40 | 1.60 | 66.67 | 0.80 | 33.33 | 4.60 | 49.70 | 3.20 | 2.40 | 56.67 | 0.80 | 23.33 | 5.40 | 58.32 | 3 | 3 | 80 | 1.20 | 13.33 | 4.40 | 2.80 | 49.29 | 1.60 | 50.71 | 2.60 | 28.35 | 0.20 | 0.20 | 20 | 9.20 | 1 | 0.20 | 5 | 0.80 | 35 | 0.40 | 0.40 | 40 | 0.20 | 0.20 | 20 | 2.40 | 0.60 | 14.67 | 1.80 | 85.33 | 0.40 | 0.40 | 40 | 0.80 | 0.20 | 6.67 | 0.60 | 33.33 | 0.20 | 0.20 | 20 | 1.20 | 1 | 40 | 0.20 | 20 | 0.40 | 0.40 | 40 | 1.80 | 2.20 | 0.20 | 0.20 | 0.40 | 16.20 | 9.80 | 4.40 | 29.38 | 61.10 | 10 | 14.05 | 2.40 | 3.50 | 56.69 | 27.19 | 62.69 | 6 | 0.80 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-23 | #726397 | 4–2 | — | · | · | · | · | 1 | · | · | · | · | · | · | 7 | 1 | · | · | · | · | · | · | · | · | 7 | · | 2 | 2 | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | 1 | · | · | · |
| 2026-05-09 | #726382 | 4–1 | — | 1 | · | · | 1 | · | · | · | · | · | · | · | 6 | 3 | · | · | · | · | · | · | · | 1 | · | · | · | 3 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #726376 | 0–5 | 67 | · | · | · | · | 1 | · | · | · | · | · | · | 15 | 3 | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 | 3 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #726243 | 0–1 | 21 | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | 1 | 3 | · | · | · | 5 | 2 | · | 5 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #724619 | 0–2 | 55 | · | · | · | · | · | · | · | · | · | · | · | 14 | 3 | · | · | 2 | · | · | · | · | · | · | · | · | 2 | 3 | · | 3 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #721989 | 5–1 | 24 | · | 1 | · | 1 | · | · | · | · | · | · | · | 4 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.