Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Successful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | Air duel | Ball receiving | Clearance | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LCD | Pass accurate | Pass inaccurate | Pass into duel successful | Pass into duel unsuccessful | Touch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 4 | 240 | — | 4 | 2 | 10 | 14 | 56 | 54 | 2 | 2 | 6 | 120 | 6 | 14 | 2 | 4 | 4 | 26 | 176 | 52 | 4 | 4 | 368 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Recovered balls | Pass inaccurate | Pass interceptions | Duel | Tackle | Clearance | Air duel | Pass into duel unsuccessful | Foul | Picking up | Pass into duel successful | Mistake leading to goal | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Goal-scoring opportunities created | RDM | Successful dribbling | Blocked shot | Accurate key pass | Mistake | Wide shot | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729904 | 3–2 | 60 | 126 | 71 | 46 | 4 | 14 | 5 | 2 | 4 | 1 | · | 2 | 2 | · | 1 | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-15 | #729770 | 1–4 | 60 | 21 | 11 | 4 | 3 | 3 | 3 | 1 | 1 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-13 | #729748 | 1–1 | 60 | 58 | 17 | 14 | 23 | 14 | 21 | 5 | 3 | 4 | 3 | 1 | · | 1 | · | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #729239 | 6–1 | 60 | 64 | 30 | 20 | 15 | 19 | 9 | 7 | 6 | 4 | 3 | 2 | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · |
| 2026-04-09 | #729227 | 0–4 | 60 | 54 | 19 | 7 | 22 | 17 | 20 | 2 | 5 | 2 | 3 | 2 | 2 | · | 1 | · | 2 | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-07 | #729214 | 3–0 | 60 | 47 | 16 | 7 | 16 | 15 | 17 | 3 | · | · | 1 | 1 | 1 | 2 | 1 | 2 | 2 | · | · | · | · | 2 | · | · | · | · | 1 | 1 |
Jin Yulin profiles as a young W, currently rated IAMS 145/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.