Jesús Maximiliano Maraude Cano home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | Air duel | Ball out of the field | Ball receiving | CAM | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCM | LM | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | RCM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917652 | 2 | 120 | — | 1 | — | 3 | 3 | 1 | 3 | 7 | 6 | 4 | 1 | 7 | 19 | 3 | 1 | 1 | — | 7 | 78 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 4 | 1 | 4 | — | — | 48 | 13 | 2 | 1 |
| 2026 | comp #372 | 2 | 120 | — | — | 1 | 6 | 1 | 2 | 3 | 8 | 3 | 2 | — | 8 | 19 | 2 | 1 | — | 3 | 5 | 78 | — | 1 | — | 1 | 5 | 4 | — | 5 | — | 5 | 2 | 2 | 51 | 12 | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Unsuccessful dribbling | Ball out of the field | Shot on target | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Duel | Tackle | Successful dribbling | Foul | Wide shot | Clearance | Blocked shot | Air duel | Crosses inaccurate | Pass into duel unsuccessful | RCM | Offside | LM | LCM | CAM | Crosses accurate | Pass interceptions | Goal | Supersaves | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #729273 | 0–0 | 60 | 48 | 22 | 9 | 10 | 2 | 3 | 5 | 3 | 6 | 3 | 3 | 2 | 2 | 2 | · | 2 | 2 | · | · | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-05-02 | #729263 | 3–1 | 60 | 30 | 26 | 10 | 3 | 5 | 4 | 2 | · | · | 1 | 1 | 2 | · | 2 | 3 | 1 | 1 | 2 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | · |
| 2026-05-06 | #727902 | 4–0 | 60 | 41 | 21 | 11 | 8 | 3 | 7 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | · | 2 | 2 | 1 | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 |
| 2026-04-29 | #727889 | 2–0 | 60 | 37 | 30 | 8 | 4 | 5 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 4 | 2 | 1 | · | · | 1 | 2 | 3 | · | · | · | · | 1 | 2 | · | · | · | · | · | · | · | · |
Jesús Maximiliano Maraude Cano profiles as a young CM, currently rated IAMS 97/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.