Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
James Andrew Gibbons home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Ball out of the field | Ball receiving | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCD | LD | Mistake leading to goal | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | Players, that created offside trap | RCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #254 | 10 | 600 | — | 2 | 4 | 10 | 2 | 4 | 3 | 20 | 2 | 39 | 11 | 1 | 1 | 2 | 20 | 39 | 332 | 65 | 10 | 32 | 2 | 9 | 2 | 5 | 2 | 5 | 4 | 8 | 1 | 329 | 195 | 1 | 4 | 4 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Ball out of the field | Recovered balls | Air duel | Crosses inaccurate | Tackle | Lost balls | Pass interceptions | Foul | Supersaves | Goal-scoring opportunities created | Wide shot | Crosses accurate | Accurate key pass | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Duel | Assist | Unsuccessful dribbling | Players, that created offside trap | Successful dribbling | Shot into the bar/post | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #686058 | 0–0 | 60 | 15 | 12 | 21 | 6 | 3 | 4 | 3 | 1 | 3 | 1 | 3 | 2 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #686045 | 3–0 | 60 | 38 | 32 | 25 | 6 | 9 | 4 | 3 | · | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-16 | #686031 | 0–0 | 60 | 30 | 27 | 13 | 11 | 6 | 3 | 4 | · | 2 | 1 | 1 | 3 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #686008 | 1–1 | 60 | 25 | 25 | 12 | 7 | 5 | 2 | 2 | 1 | · | · | 1 | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #685997 | 1–1 | 60 | 41 | 43 | 20 | 6 | 3 | 5 | 2 | 4 | 3 | 1 | · | · | · | 2 | 2 | 2 | · | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-03-28 | #685982 | 1–0 | 60 | 19 | 14 | 19 | 9 | 3 | 5 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-21 | #685972 | 1–0 | 60 | 17 | 20 | 17 | 10 | 3 | 3 | 1 | 4 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | · | 2 | · | · | · | · | · | · |
| 2026-03-17 | #685969 | 0–0 | 60 | 29 | 28 | 26 | 4 | 4 | 4 | 1 | 5 | 1 | 2 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-14 | #685950 | 5–0 | 60 | 21 | 20 | 12 | 4 | · | 5 | 2 | 1 | 1 | 2 | 1 | · | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · |
| 2026-04-21 | #685807 | 1–2 | 60 | 37 | 41 | 16 | 5 | 3 | 1 | 4 | 5 | 3 | 2 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
James Andrew Gibbons profiles as a experienced CM, currently rated IAMS 123/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.