Profile awaiting cross-check — data incomplete. IAMS / Camelot / recommendations hidden until verifier promotes to ACTIVE.· DOB null
Profile awaiting verifier — Camelot key shows once status promotes to ACTIVE (next nightly run, or admin override).
Reason: DOB null
| Season | Competition | GP | Min | Starts | Assist | Wide shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Ball out of the field | Ball receiving | Clearance | Crosses accurate | Crosses inaccurate | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCD | Mistake leading to goal | Pass accurate | Pass inaccurate | Players, that created offside trap | RAM | RCD | RD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #976264 | 6 | 360 | — | 1 | 2 | 2 | 5 | 4 | 9 | 2 | 3 | 1 | 6 | 9 | 12 | 193 | 27 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 196 | 54 | 1 | 1 | 3 | 4 | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Ball out of the field | Air duel | Recovered balls | Supersaves | Tackle | Pass interceptions | Foul | Crosses inaccurate | Duel | Goal-scoring opportunities created | Substitution | Wide shot | Lost balls | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Mistake leading to goal | Assist | Players, that created offside trap | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #694613 | 1–3 | 60 | 20 | 20 | 9 | 2 | 5 | · | · | 1 | 3 | · | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #694611 | 3–1 | 60 | 40 | 32 | 19 | 4 | 1 | 1 | 2 | · | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-04-10 | #694583 | 1–3 | 60 | 9 | 10 | 3 | 7 | 2 | 2 | · | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-28 | #694574 | 4–3 | 60 | 41 | 41 | 8 | 7 | 1 | 4 | 5 | 1 | · | 1 | 1 | · | · | 2 | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · |
| 2026-05-06 | #694531 | 0–0 | 60 | 18 | 17 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | · | · | 1 | 1 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 |
| 2026-04-21 | #694500 | 2–1 | 60 | 68 | 73 | 12 | 3 | 2 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
Jake Vallance profiles as a unknown age, currently rated IAMS 127/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.