Iván Emilio Villalba Chamorro home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Tackle | Pass interceptions | Recovered balls | Foul | Yellow card | Supersaves | Air duel | Ball out of the field | Ball receiving | CF | Clearance | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass accurate | Pass inaccurate | Pass into duel unsuccessful | Players, that created offside trap | RCD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 4 | 240 | — | 1 | 1 | 5 | 1 | 11 | 3 | 1 | 1 | 17 | 8 | 71 | — | 30 | 1 | 2 | 2 | 2 | 88 | 23 | 1 | 1 | 11 | 2 |
| 2026 | comp #372 | 1 | 60 | — | — | — | — | 1 | — | — | — | — | — | 1 | 1 | 1 | 1 | — | — | — | — | — | 1 | — | — | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Clearance | Pass inaccurate | Air duel | RCD | Recovered balls | Ball out of the field | Tackle | Foul | Substitution | Goal-scoring opportunities created | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | Duel | Supersaves | Yellow card | Shot on target | Pass into duel unsuccessful | Players, that created offside trap | Wide shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730571 | 1–2 | 60 | 33 | 19 | 5 | 12 | 3 | 2 | 7 | 3 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-07 | #727905 | 1–1 | 60 | · | 1 | 1 | 1 | · | 1 | · | 1 | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-20 | #714806 | 0–0 | 60 | 18 | 16 | 12 | 7 | 5 | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-11 | #714777 | 3–1 | 60 | 24 | 23 | 7 | 1 | 3 | 5 | 2 | 1 | · | 1 | 1 | · | · | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 | · |
| 2026-05-03 | #714709 | 1–1 | 60 | 13 | 13 | 6 | 3 | 6 | 2 | 1 | 4 | 3 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 |
Iván Emilio Villalba Chamorro profiles as a experienced CM, currently rated IAMS 105/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.